Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | XM Label | Q8 RS Q8 |
|---|---|---|
| Engine Capacity | 4395 | 3996 |
| Engine Code | S68 | — |
| Cylinder Configuration | V | V |
| Number of Cylinders | 8 | 8 |
| Aspiration | Twin-turbocharged | — |
| Battery Capacity Gross | 29.5 | — |
| Battery Capacity Usable | 25.7 | — |
| Battery Type | Lithium-ion | — |
| Energy Consumption | 30.8 | — |
| Power | 430 | 471 |
| Torque | 750 | 850 |
| Top Speed | 250 | 305 |
| AC Charging Power | 11 | — |
| Heat Pump | Yes | — |
| Drive Type | AWD | AWD |
| Fuel Economy Combined | 2.9 | 12.8 |
| Emission Standard | Euro 6 | — |
| Tyre Size | 275 / 35 R23 front; 315 / 30 R23 rear | 295 / 35 R23 |
| Wheel Size | 23 | 23 |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Carbon-ceramic ventilated disc |
| Rear Brakes | Ventilated disc | Carbon-ceramic ventilated disc |
| Front Suspension | Double-wishbone adaptive air suspension | RS adaptive air suspension sport |
| Rear Suspension | Five-link adaptive air suspension | RS adaptive air suspension sport |
| Steering Type | Electric power steering | Electromechanical power steering |
| Number of Airbags | 8 | 8 |
| Towing Capacity | 2700 | 3500 |
| Turning Circle | 12.5 | — |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | XM Label | Q8 RS Q8 |
|---|---|---|
| Fuel Tank Capacity | 69 | 85 |
| Length | 5110 | 5022 |
| Width | 2005 | 2007 |
| Height | 1755 | 1694 |
| Wheelbase | 3105 | 2998 |
| Ground Clearance | 220 | — |
| Kerb Weight | 2800 | 2315 |
| Boot Space | 527 | 605 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | XM Label | Q8 RS Q8 |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | XM Label | Q8 RS Q8 |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | XM Label | Q8 RS Q8 |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | XM Label | Q8 RS Q8 |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | XM Label | Q8 RS Q8 |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | XM Label | Q8 RS Q8 |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
PHEV / EV-specific features
| Feature | XM Label | Q8 RS Q8 |
|---|---|---|
| EV Drive Mode | ||
| Hybrid Drive Mode | ||
| Charge Mode | ||
| Charge Scheduling | ||
| DC Fast Charging Support |
Diesel Utility
| Feature | XM Label | Q8 RS Q8 |
|---|---|---|
| Trailer Sway Control | ||
| Side Steps | ||
| Tow Bar Prep |
Pros & Cons
Strengths and weaknesses of each vehicle
BMW XM Label
Pros
- +Exceptional 550 kW output
- +Massive 1000 Nm torque
- +Rapid 3.8-second acceleration
- +Luxurious M Lounge interior
- +Strong 2700 kg towing capacity
Cons
- −Extremely expensive
- −Very heavy at 2800 kg
- −Large urban footprint
- −Firm performance-focused ride
- −High running and tyre costs
Audi Q8 RS Q8
Pros
- +Exceptional 471 kW performance
- +Huge 850 Nm torque output
- +Rapid 3.6-second acceleration
- +Standard carbon-ceramic brakes
- +Practical 605 litre boot
Cons
- −Very high purchase price
- −Very high fuel consumption
- −Costly 23-inch tyres
- −Heavy kerb weight
- −Firm performance-focused ride
Which one should you buy?
Best for Performance: Audi Q8 RS Q8
System power around 471 kW supports a solid performance score.
Best for Practicality / Space: Audi Q8 RS Q8
Boot and practicality-related dimensions score well for everyday use.
Best Overall: Audi Q8 RS Q8
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose BMW XM Label if: You prioritise performance and responsive power.
Choose Audi Q8 RS Q8 if: You prioritise performance and responsive power.
Bottom Line: Audi Q8 RS Q8 leads on performance and Audi Q8 RS Q8 leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision