Vehicle Overview
Key specifications and features at a glance
Year2021 - Present
Engine81.1
Power—
FuelElectric
TransmissionAutomatic
Seating5
Year2018 - Present
Engine1984
Power140
FuelPetrol
TransmissionDCT
Seating5
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | i4 eDrive40 | A6 40 TFSI |
|---|---|---|
| Engine Capacity | — | 1984 |
| Engine Code | — | EA888 |
| Cylinder Configuration | — | Inline |
| Number of Cylinders | — | 4 |
| Aspiration | — | Turbocharged |
| Battery Capacity | 81.1 | — |
| Battery Capacity Gross | 83.9 | — |
| Battery Capacity Usable | 81.1 | — |
| Battery Type | Lithium-ion | — |
| Electric Range | 520 km (WLTP) | — |
| Energy Consumption | 17.8 | — |
| Power | 250 | 140 |
| Torque | 430 | 320 |
| 0–100 km/h | 5.7 | — |
| Top Speed | 190 | 237 |
| AC Charging Power | 11 | — |
| DC Fast Charging Power | 205 | — |
| AC Connector | Type-2 | — |
| DC Connector | Ccs2 | — |
| DC Charging | 10–80% in 30 min (205 kW DC maximum) | — |
| Heat Pump | Yes | — |
| One-Pedal Driving | Yes | — |
| Regenerative Braking | Yes | — |
| Drive Type | RWD | FWD |
| Fuel Economy Combined | — | 6.3 |
| Emission Standard | — | Euro 6 |
| Tyre Size | 245 / 40 R19 | 245 / 45R19 |
| Wheel Size | 19 | 19 |
| Number of Doors | 5 | 4 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Ventilated disc | Ventilated disc |
| Front Suspension | Double-joint spring strut | Five-link independent |
| Rear Suspension | Five-link | Five-link independent |
| Steering Type | Electric power steering | Electric power-assisted rack and pinion |
| Number of Airbags | 7 | 8 |
| Towing Capacity | — | 2000 |
| Turning Circle | 12.5 | 12.1 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | i4 eDrive40 | A6 40 TFSI |
|---|---|---|
| Fuel Tank Capacity | — | 63 |
| Length | 4783 | 4939 |
| Width | 1852 | 1886 |
| Height | 1448 | 1457 |
| Wheelbase | 2856 | 2924 |
| Kerb Weight | 2125 | 1680 |
| Boot Space | 470 | 530 |
| Boot Space (Seats Folded) | 1290 | — |
| Frunk Space | 0 | — |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | i4 eDrive40 | A6 40 TFSI |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | i4 eDrive40 | A6 40 TFSI |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | i4 eDrive40 | A6 40 TFSI |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | i4 eDrive40 | A6 40 TFSI |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | i4 eDrive40 | A6 40 TFSI |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | i4 eDrive40 | A6 40 TFSI |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Electric vehicle features
| Feature | i4 eDrive40 | A6 40 TFSI |
|---|---|---|
| Aero Alloy Wheels | ||
| Charging Port Light Indicator |
Pros & Cons
Strengths and weaknesses of each vehicle
BMW i4 eDrive40
Pros
- +Longest i4 driving range
- +Strong 250 kW output
- +Balanced rear-wheel drive
- +Practical 470 litre boot
- +Fast 205 kW charging
Cons
- −Discontinued from current range
- −No all-wheel drive
- −No front luggage compartment
- −Rear headroom is limited
- −Higher price than eDrive35
Audi A6 40 TFSI
Pros
- +Refined and quiet cabin
- +Efficient turbo petrol engine
- +Large 530 litre boot
- +Comfortable long-distance ride
- +High-quality interior finish
Cons
- −Front-wheel drive only
- −Premium servicing costs
- −Options can be expensive
- −Modest performance for the price
- −Large body in tight parking
Which one should you buy?
Best for Performance: BMW i4 eDrive40
System power around 250 kW supports a solid performance score.
Best Overall: BMW i4 eDrive40
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose Audi A6 40 TFSI if: Value for money and practical everyday use matter most.
Bottom Line: BMW i4 eDrive40 leads on performance.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision