Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | i4 eDrive40 | Mustang Dark Horse |
|---|---|---|
| Engine Capacity | — | 5038 |
| Engine Code | — | Coyote V8 |
| Cylinder Configuration | — | V |
| Number of Cylinders | — | 8 |
| Aspiration | — | Naturally Aspirated |
| Battery Capacity | 81.1 | — |
| Battery Capacity Gross | 83.9 | — |
| Battery Capacity Usable | 81.1 | — |
| Battery Type | Lithium-ion | — |
| Electric Range | 520 km (WLTP) | — |
| Energy Consumption | 17.8 | — |
| Power | 250 | 349 |
| Torque | 430 | 550 |
| 0–100 km/h | 5.7 | — |
| Top Speed | 190 | — |
| AC Charging Power | 11 | — |
| DC Fast Charging Power | 205 | — |
| AC Connector | Type-2 | — |
| DC Connector | Ccs2 | — |
| DC Charging | 10–80% in 30 min (205 kW DC maximum) | — |
| Heat Pump | Yes | — |
| One-Pedal Driving | Yes | — |
| Regenerative Braking | Yes | — |
| Drive Type | RWD | RWD |
| Fuel Economy City | — | 15.5 |
| Fuel Economy Highway | — | 10.1 |
| Fuel Economy Combined | — | 12.9 |
| Tyre Size | 245 / 40 R19 | 255 / 40R19 |
| Wheel Size | 19 | 19" |
| Number of Doors | 5 | 2 |
| Seating Capacity | 5 | 4 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Ventilated disc | Ventilated disc |
| Front Suspension | Double-joint spring strut | MacPherson strut |
| Rear Suspension | Five-link | Independent multi-link |
| Steering Type | Electric power steering | Electric power steering |
| Number of Airbags | 7 | 6 |
| Turning Circle | 12.5 | — |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | i4 eDrive40 | Mustang Dark Horse |
|---|---|---|
| Fuel Tank Capacity | — | 61 |
| Length | 4783 | 4811 |
| Width | 1852 | 1916 |
| Height | 1448 | 1397 |
| Wheelbase | 2856 | 2720 |
| Ground Clearance | — | 130 |
| Kerb Weight | 2125 | 1850 |
| Boot Space | 470 | 382 |
| Boot Space (Seats Folded) | 1290 | — |
| Frunk Space | 0 | — |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | i4 eDrive40 | Mustang Dark Horse |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | i4 eDrive40 | Mustang Dark Horse |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | i4 eDrive40 | Mustang Dark Horse |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | i4 eDrive40 | Mustang Dark Horse |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | i4 eDrive40 | Mustang Dark Horse |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | i4 eDrive40 | Mustang Dark Horse |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Electric vehicle features
| Feature | i4 eDrive40 | Mustang Dark Horse |
|---|---|---|
| Aero Alloy Wheels | ||
| Charging Port Light Indicator |
Pros & Cons
Strengths and weaknesses of each vehicle
BMW i4 eDrive40
Pros
- +Longest i4 driving range
- +Strong 250 kW output
- +Balanced rear-wheel drive
- +Practical 470 litre boot
- +Fast 205 kW charging
Cons
- −Discontinued from current range
- −No all-wheel drive
- −No front luggage compartment
- −Rear headroom is limited
- −Higher price than eDrive35
Ford Mustang Dark Horse
Pros
- +Track-focused performance setup
- +Powerful V8 engine
- +Sharp handling dynamics
- +Aggressive Dark Horse styling
- +Excellent performance brakes
Cons
- −Very expensive purchase price
- −High fuel consumption
- −Firm suspension tuning
- −Rear visibility is limited
- −High running costs
Which one should you buy?
Best for Performance: Ford Mustang Dark Horse
System power around 349 kW supports a solid performance score.
Best for Value: BMW i4 eDrive40
Boot space relative to list price contributes positively to the value score.
Best for Practicality / Space: BMW i4 eDrive40
Boot and practicality-related dimensions score well for everyday use.
Best Overall: BMW i4 eDrive40
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose Ford Mustang Dark Horse if: You prioritise performance and responsive power.
Bottom Line: Ford Mustang Dark Horse leads on performance, BMW i4 eDrive40 leads on value and BMW i4 eDrive40 leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision