Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | i4 eDrive35 | A5 TFSI quattro |
|---|---|---|
| Engine Capacity | — | 1984 |
| Cylinder Configuration | — | Inline-four |
| Number of Cylinders | — | 4 |
| Aspiration | — | Turbocharged |
| Battery Capacity | 66.4 | — |
| Battery Capacity Gross | 70.2 | — |
| Battery Capacity Usable | 66.4 | — |
| Battery Type | Lithium-ion | — |
| Electric Range | 448 km (WLTP) | — |
| Energy Consumption | 16.3 | — |
| Power | 210 | 200 |
| Torque | 400 | 400 |
| 0–100 km/h | 6.0 | — |
| Top Speed | 190 | 250 |
| AC Charging Power | 11 | — |
| DC Fast Charging Power | 180 | — |
| AC Connector | Type-2 | — |
| DC Connector | Ccs2 | — |
| DC Charging | 10–80% in 32 min (180 kW DC maximum) | — |
| Heat Pump | Yes | — |
| One-Pedal Driving | Yes | — |
| Regenerative Braking | Yes | — |
| Drive Type | RWD | AWD |
| Fuel Economy Combined | — | 7.4 |
| Emission Standard | — | Euro 6e |
| Tyre Size | 245 / 40 R19 | 245 / 40 R19 |
| Wheel Size | 19 | 19 |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Ventilated disc | Disc |
| Front Suspension | Double-joint spring strut | Five-link |
| Rear Suspension | Five-link | Five-link |
| Steering Type | Electric power steering | Electric power steering |
| Number of Airbags | 7 | — |
| Turning Circle | 12.5 | — |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | i4 eDrive35 | A5 TFSI quattro |
|---|---|---|
| Fuel Tank Capacity | — | 56 |
| Length | 4783 | 4829 |
| Width | 1852 | 1860 |
| Height | 1448 | 1444 |
| Wheelbase | 2856 | 2892 |
| Kerb Weight | 2070 | — |
| Boot Space | 470 | 445 |
| Boot Space (Seats Folded) | 1290 | — |
| Frunk Space | 0 | — |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | i4 eDrive35 | A5 TFSI quattro |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | i4 eDrive35 | A5 TFSI quattro |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | i4 eDrive35 | A5 TFSI quattro |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | i4 eDrive35 | A5 TFSI quattro |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | i4 eDrive35 | A5 TFSI quattro |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | i4 eDrive35 | A5 TFSI quattro |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Electric vehicle features
| Feature | i4 eDrive35 | A5 TFSI quattro |
|---|---|---|
| Aero Alloy Wheels | ||
| Charging Port Light Indicator |
Pros & Cons
Strengths and weaknesses of each vehicle
BMW i4 eDrive35
Pros
- +Lowest i4 purchase price
- +Efficient rear-wheel drive
- +Useful 448 km WLTP range
- +Practical liftback boot
- +Premium cabin and technology
Cons
- −Slower than other i4 variants
- −No front luggage compartment
- −Rear headroom is limited
- −Optional home charger
- −Premium servicing costs
Audi A5 TFSI quattro
Pros
- +Strong 200 kW performance
- +Quattro all-wheel drive
- +Practical 445 litre boot
- +High standard equipment level
- +Five-star ANCAP rating
Cons
- −Costs more than front-drive A5
- −Higher fuel use
- −Touch-heavy cabin controls
- −Options are expensive
- −No spare wheel
Which one should you buy?
Best for Performance: Audi A5 TFSI quattro
System power around 200 kW supports a solid performance score.
Best for Value: BMW i4 eDrive35
Boot space relative to list price contributes positively to the value score.
Best Overall: BMW i4 eDrive35
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose BMW i4 eDrive35 if: Value for money and practical everyday use matter most.
Choose Audi A5 TFSI quattro if: Value for money and practical everyday use matter most.
Bottom Line: Audi A5 TFSI quattro leads on performance and BMW i4 eDrive35 leads on value.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision