Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | i4 eDrive35 | 3 Series 330i |
|---|---|---|
| Engine Capacity | — | 1998 |
| Engine Code | — | B48B20 |
| Cylinder Configuration | — | Inline |
| Number of Cylinders | — | 4 |
| Aspiration | — | Turbocharged |
| Battery Capacity | 66.4 | — |
| Battery Capacity Gross | 70.2 | — |
| Battery Capacity Usable | 66.4 | — |
| Battery Type | Lithium-ion | — |
| Electric Range | 448 km (WLTP) | — |
| Energy Consumption | 16.3 | — |
| Power | 210 | 190 |
| Torque | 400 | 400 |
| 0–100 km/h | 6.0 | — |
| Top Speed | 190 | 250 |
| AC Charging Power | 11 | — |
| DC Fast Charging Power | 180 | — |
| AC Connector | Type-2 | — |
| DC Connector | Ccs2 | — |
| DC Charging | 10–80% in 32 min (180 kW DC maximum) | — |
| Heat Pump | Yes | — |
| One-Pedal Driving | Yes | — |
| Regenerative Braking | Yes | — |
| Drive Type | RWD | RWD |
| Fuel Economy City | — | 8 |
| Fuel Economy Highway | — | 5.2 |
| Fuel Economy Combined | — | 6.5 |
| Tyre Size | 245 / 40 R19 | 225 / 45 R18 front;255 / 40 R18 rear |
| Wheel Size | 19 | 18 |
| Number of Doors | 5 | 4 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Ventilated disc | Ventilated disc |
| Front Suspension | Double-joint spring strut | Double-joint spring strut |
| Rear Suspension | Five-link | Five-link |
| Steering Type | Electric power steering | Electric rack and pinion |
| Number of Airbags | 7 | 8 |
| Towing Capacity | — | 1600 |
| Turning Circle | 12.5 | 12 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | i4 eDrive35 | 3 Series 330i |
|---|---|---|
| Fuel Tank Capacity | — | 59 |
| Length | 4783 | 4713 |
| Width | 1852 | 1827 |
| Height | 1448 | 1440 |
| Wheelbase | 2856 | 2851 |
| Ground Clearance | — | 136 |
| Kerb Weight | 2070 | 1600 |
| Boot Space | 470 | 480 |
| Boot Space (Seats Folded) | 1290 | — |
| Frunk Space | 0 | — |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | i4 eDrive35 | 3 Series 330i |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | i4 eDrive35 | 3 Series 330i |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | i4 eDrive35 | 3 Series 330i |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | i4 eDrive35 | 3 Series 330i |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | i4 eDrive35 | 3 Series 330i |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | i4 eDrive35 | 3 Series 330i |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Electric vehicle features
| Feature | i4 eDrive35 | 3 Series 330i |
|---|---|---|
| Aero Alloy Wheels | ||
| Charging Port Light Indicator |
Pros & Cons
Strengths and weaknesses of each vehicle
BMW i4 eDrive35
Pros
- +Lowest i4 purchase price
- +Efficient rear-wheel drive
- +Useful 448 km WLTP range
- +Practical liftback boot
- +Premium cabin and technology
Cons
- −Slower than other i4 variants
- −No front luggage compartment
- −Rear headroom is limited
- −Optional home charger
- −Premium servicing costs
BMW 3 Series 330i
Pros
- +Strong 190 kW performance
- +Engaging rear-wheel-drive balance
- +Refined eight-speed automatic
- +Practical 480-litre boot
- +Modern premium interior
Cons
- −High purchase price
- −Options quickly increase cost
- −Premium fuel recommended
- −Firm M Sport ride
- −No all-wheel drive
Which one should you buy?
Best for Performance: BMW 3 Series 330i
System power around 190 kW supports a solid performance score.
Best for Value: BMW i4 eDrive35
Boot space relative to list price contributes positively to the value score.
Best for Practicality / Space: BMW i4 eDrive35
Boot and practicality-related dimensions score well for everyday use.
Best Overall: BMW i4 eDrive35
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose BMW i4 eDrive35 if: Value for money and practical everyday use matter most.
Choose BMW 3 Series 330i if: Value for money and practical everyday use matter most.
Bottom Line: BMW 3 Series 330i leads on performance, BMW i4 eDrive35 leads on value and BMW i4 eDrive35 leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision