Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | i4 M50 | A6 45 TFSI quattro |
|---|---|---|
| Engine Capacity | — | 1984 |
| Engine Code | — | EA888 |
| Cylinder Configuration | — | Inline |
| Number of Cylinders | — | 4 |
| Aspiration | — | Turbocharged |
| Battery Capacity | 81.1 | — |
| Battery Capacity Gross | 83.9 | — |
| Battery Capacity Usable | 81.1 | — |
| Battery Type | Lithium-ion | — |
| Electric Range | 465 km (WLTP) | — |
| Energy Consumption | 20.2 | — |
| Power | 400 | 180 |
| Torque | 795 | 370 |
| 0–100 km/h | 3.9 | — |
| Top Speed | 225 | 250 |
| AC Charging Power | 11 | — |
| DC Fast Charging Power | 205 | — |
| AC Connector | Type-2 | — |
| DC Connector | Ccs2 | — |
| DC Charging | 10–80% in 30 min (205 kW DC maximum) | — |
| Heat Pump | Yes | — |
| One-Pedal Driving | Yes | — |
| Regenerative Braking | Yes | — |
| Drive Type | AWD | AWD |
| Fuel Economy Combined | — | 7.3 |
| Emission Standard | — | Euro 6 |
| Tyre Size | 245 / 40 R19 front; 255 / 40 R19 rear | 255 / 40R20 |
| Wheel Size | 19 | 20 |
| Number of Doors | 5 | 4 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Ventilated disc | Ventilated disc |
| Front Suspension | Double-joint spring strut | Five-link independent |
| Rear Suspension | Five-link | Five-link independent |
| Steering Type | Electric power steering | Electric power-assisted rack and pinion |
| Number of Airbags | 7 | 8 |
| Towing Capacity | — | 2000 |
| Turning Circle | 12.5 | 12.1 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | i4 M50 | A6 45 TFSI quattro |
|---|---|---|
| Fuel Tank Capacity | — | 63 |
| Length | 4783 | 4939 |
| Width | 1852 | 1886 |
| Height | 1448 | 1457 |
| Wheelbase | 2856 | 2924 |
| Kerb Weight | 2290 | 1770 |
| Boot Space | 470 | 530 |
| Boot Space (Seats Folded) | 1290 | — |
| Frunk Space | 0 | — |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | i4 M50 | A6 45 TFSI quattro |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | i4 M50 | A6 45 TFSI quattro |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | i4 M50 | A6 45 TFSI quattro |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | i4 M50 | A6 45 TFSI quattro |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | i4 M50 | A6 45 TFSI quattro |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | i4 M50 | A6 45 TFSI quattro |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Electric vehicle features
| Feature | i4 M50 | A6 45 TFSI quattro |
|---|---|---|
| Aero Alloy Wheels | ||
| Charging Port Light Indicator |
Pros & Cons
Strengths and weaknesses of each vehicle
BMW i4 M50
Pros
- +Very strong 400 kW output
- +Rapid 3.9 second acceleration
- +Confident all-wheel drive
- +Practical liftback body
- +High standard equipment
Cons
- −Highest i4 purchase price
- −Heaviest i4 variant
- −Higher energy consumption
- −No front luggage compartment
- −Costly tyres and insurance
Audi A6 45 TFSI quattro
Pros
- +Strong 180 kW performance
- +Secure quattro all-wheel drive
- +Large 530 litre boot
- +Refined executive comfort
- +Premium cabin technology
Cons
- −Higher price than 40 TFSI
- −Premium servicing costs
- −Large wheels increase tyre costs
- −Options can be expensive
- −Large body in tight parking
Which one should you buy?
Best for Performance: BMW i4 M50
System power around 400 kW supports a solid performance score.
Best for Value: Audi A6 45 TFSI quattro
Boot space relative to list price contributes positively to the value score.
Best Overall: BMW i4 M50
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose BMW i4 M50 if: You prioritise performance and responsive power.
Bottom Line: BMW i4 M50 leads on performance and Audi A6 45 TFSI quattro leads on value.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision