Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | iX2 xDrive30 | CX-70 D50e Azami |
|---|---|---|
| Engine Capacity | — | 3283 |
| Engine Code | — | e-Skyactiv D |
| Cylinder Configuration | — | Inline |
| Number of Cylinders | — | 6 |
| Battery Capacity | 64.8 | — |
| Battery Capacity Gross | 66.5 | — |
| Battery Capacity Usable | 64.8 | — |
| Battery Type | Lithium-ion | — |
| Electric Range | 449 km (WLTP) | — |
| Energy Consumption | 16.3 | — |
| Power | 230 | 187 |
| Torque | 494 | 550 |
| 0–100 km/h | 5.6 | — |
| Top Speed | 180 | — |
| AC Charging Power | 22 | — |
| DC Fast Charging Power | 130 | — |
| AC Connector | Type-2 | — |
| DC Connector | Ccs2 | — |
| DC Charging | 10–80% in 29 min (At maximum DC charging rate under suitable conditions) | — |
| Heat Pump | Yes | — |
| One-Pedal Driving | Yes | — |
| Regenerative Braking | Yes | — |
| Drive Type | AWD | AWD |
| Fuel Economy City | — | 6.3 |
| Fuel Economy Highway | — | 4.8 |
| Fuel Economy Combined | — | 5.4 |
| Emission Standard | — | Euro 6 |
| Tyre Size | 245 / 45 R19 | 275 / 45R21 |
| Wheel Size | 19 | 21" |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Ventilated disc | Ventilated disc |
| Front Suspension | MacPherson strut | Double wishbone |
| Rear Suspension | Multi-link | Multi-link |
| Steering Type | Electric power steering | Electric power steering |
| Number of Airbags | 7 | 10 |
| Towing Capacity | 1200 | 2500 |
| Turning Circle | 11.9 | 11.8 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | iX2 xDrive30 | CX-70 D50e Azami |
|---|---|---|
| Fuel Tank Capacity | — | 74 |
| Length | 4554 | 5120 |
| Width | 1845 | 1994 |
| Height | 1560 | 1745 |
| Wheelbase | 2692 | 3120 |
| Ground Clearance | 167 | 203 |
| Kerb Weight | 2095 | 2230 |
| Boot Space | 525 | 589 |
| Boot Space (Seats Folded) | 1400 | — |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | iX2 xDrive30 | CX-70 D50e Azami |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | iX2 xDrive30 | CX-70 D50e Azami |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | iX2 xDrive30 | CX-70 D50e Azami |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | iX2 xDrive30 | CX-70 D50e Azami |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | iX2 xDrive30 | CX-70 D50e Azami |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | iX2 xDrive30 | CX-70 D50e Azami |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Electric vehicle features
| Feature | iX2 xDrive30 | CX-70 D50e Azami |
|---|---|---|
| Aero Alloy Wheels | ||
| Charging Port Light Indicator |
Diesel Utility
| Feature | iX2 xDrive30 | CX-70 D50e Azami |
|---|---|---|
| Trailer Sway Control | ||
| Side Steps | ||
| Tow Bar Prep |
Pros & Cons
Strengths and weaknesses of each vehicle
BMW iX2 xDrive30
Pros
- +Strong dual-motor performance
- +Useful 449km WLTP range
- +Fast 130kW DC charging
- +Practical 525-litre boot
- +Secure all-wheel-drive traction
Cons
- −High Australian purchase price
- −Firm M Sport ride
- −Sloping roof reduces rear space
- −DC charging trails newer rivals
- −No vehicle-to-load function
Mazda CX-70 D50e Azami
Pros
- +Efficient diesel touring
- +Top-grade luxury cabin
- +Huge 589L boot
- +Strong 2500kg towing
- +Premium rear-drive platform
Cons
- −Diesel noise under load
- −Highest purchase price
- −Large urban footprint
- −Five seats only
- −Higher servicing costs
Which one should you buy?
Best for Value: Mazda CX-70 D50e Azami
Boot space relative to list price contributes positively to the value score.
Best for Practicality / Space: Mazda CX-70 D50e Azami
Boot and practicality-related dimensions score well for everyday use.
Best Overall: BMW iX2 xDrive30
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose BMW iX2 xDrive30 if: Value for money and practical everyday use matter most.
Choose Mazda CX-70 D50e Azami if: Value for money and practical everyday use matter most.
Bottom Line: Mazda CX-70 D50e Azami leads on value and Mazda CX-70 D50e Azami leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision