Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | iX1 eDrive20 | LBX Morizo RR Morizo RR Two-Tone |
|---|---|---|
| Engine Capacity | — | 1618 |
| Engine Code | — | G16E-GTS |
| Cylinder Configuration | — | Inline |
| Number of Cylinders | — | 3 |
| Aspiration | — | Turbocharged |
| Battery Capacity | 64.8 | — |
| Battery Capacity Gross | 66.5 | — |
| Battery Capacity Usable | 64.8 | — |
| Battery Type | Lithium-ion | — |
| Electric Range | 464 km (WLTP) | — |
| Energy Consumption | 17.6 | — |
| Power | 150 | 206 |
| Torque | 250 | 390 |
| 0–100 km/h | 8.6 | — |
| Top Speed | 170 | — |
| AC Charging Power | 11 | — |
| DC Fast Charging Power | 130 | — |
| AC Connector | Type-2 | — |
| DC Connector | Ccs2 | — |
| DC Charging | 10–80% in 29 min (130 kW DC maximum) | — |
| Heat Pump | Yes | — |
| One-Pedal Driving | Yes | — |
| Regenerative Braking | Yes | — |
| Drive Type | FWD | AWD |
| Fuel Economy Combined | — | 9.2 |
| Emission Standard | — | Euro 6 |
| Tyre Size | — | 235 / 45 R19 |
| Wheel Size | — | 19 |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Disc | Solid disc |
| Front Suspension | MacPherson strut | MacPherson strut |
| Rear Suspension | Multi-link | Double wishbone |
| Steering Type | Electric power steering | Electric power steering |
| Number of Airbags | 7 | 8 |
| Towing Capacity | 750 | — |
| Turning Circle | 11.7 | 10.8 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | iX1 eDrive20 | LBX Morizo RR Morizo RR Two-Tone |
|---|---|---|
| Fuel Tank Capacity | — | 50 |
| Length | 4500 | 4190 |
| Width | 1845 | 1840 |
| Height | 1616 | 1535 |
| Wheelbase | 2692 | 2580 |
| Ground Clearance | 170 | 145 |
| Kerb Weight | 1940 | 1485 |
| Boot Space | 490 | 284 |
| Boot Space (Seats Folded) | 1495 | — |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | iX1 eDrive20 | LBX Morizo RR Morizo RR Two-Tone |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | iX1 eDrive20 | LBX Morizo RR Morizo RR Two-Tone |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | iX1 eDrive20 | LBX Morizo RR Morizo RR Two-Tone |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | iX1 eDrive20 | LBX Morizo RR Morizo RR Two-Tone |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | iX1 eDrive20 | LBX Morizo RR Morizo RR Two-Tone |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | iX1 eDrive20 | LBX Morizo RR Morizo RR Two-Tone |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Electric vehicle features
| Feature | iX1 eDrive20 | LBX Morizo RR Morizo RR Two-Tone |
|---|---|---|
| Aero Alloy Wheels | ||
| Charging Port Light Indicator |
Pros & Cons
Strengths and weaknesses of each vehicle
BMW iX1 eDrive20
Pros
- +Efficient front-wheel-drive EV
- +Strong 464 km WLTP range
- +Practical 490 litre boot
- +Premium and spacious cabin
- +Five-star ANCAP safety
Cons
- −No longer in current lineup
- −Slower than the xDrive30
- −130 kW charging is modest
- −Premium purchase price
- −No spare wheel
Lexus LBX Morizo RR Morizo RR Two-Tone
Pros
- +Strong turbo performance
- +All wheel drive grip
- +Sharp compact handling
- +Premium Lexus cabin
- +Five star safety rating
Cons
- −Very high price
- −Small boot space
- −Firm ride feel
- −Tiny rear seat
- −Requires premium fuel
Which one should you buy?
Best for Value: BMW iX1 eDrive20
Boot space relative to list price contributes positively to the value score.
Best for Practicality / Space: BMW iX1 eDrive20
Boot and practicality-related dimensions score well for everyday use.
Best Overall: BMW iX1 eDrive20
Leads this comparison on best overall with a score of 56.
Our Recommendation
Choose BMW iX1 eDrive20 if: Value for money and practical everyday use matter most.
Bottom Line: BMW iX1 eDrive20 leads on value and BMW iX1 eDrive20 leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision