Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | M2 | Mustang Dark Horse |
|---|---|---|
| Engine Capacity | 2993 | 5038 |
| Engine Code | S58B30T0 | Coyote V8 |
| Cylinder Configuration | Inline | V |
| Number of Cylinders | 6 | 8 |
| Aspiration | Twin-turbocharged | Naturally Aspirated |
| Power | 353 | 349 |
| Torque | 600 | 550 |
| Top Speed | 250 | — |
| Drive Type | RWD | RWD |
| Fuel Economy City | — | 15.5 |
| Fuel Economy Highway | — | 10.1 |
| Fuel Economy Combined | 9.7 | 12.9 |
| Emission Standard | Euro 6 | — |
| Tyre Size | 275 / 35R19 front, 285 / 30R20 rear | 255 / 40R19 |
| Wheel Size | 19 front, 20 rear | 19" |
| Number of Doors | 2 | 2 |
| Seating Capacity | 4 | 4 |
| Front Brakes | M compound ventilated disc | Ventilated disc |
| Rear Brakes | M compound ventilated disc | Ventilated disc |
| Front Suspension | Adaptive M double-joint spring strut | MacPherson strut |
| Rear Suspension | Adaptive M five-link | Independent multi-link |
| Steering Type | Electric M Servotronic rack and pinion | Electric power steering |
| Number of Airbags | 6 | 6 |
| Turning Circle | 11.9 | — |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | M2 | Mustang Dark Horse |
|---|---|---|
| Fuel Tank Capacity | 52 | 61 |
| Length | 4580 | 4811 |
| Width | 1887 | 1916 |
| Height | 1403 | 1397 |
| Wheelbase | 2747 | 2720 |
| Ground Clearance | 123 | 130 |
| Kerb Weight | 1730 | 1850 |
| Boot Space | 390 | 382 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | M2 | Mustang Dark Horse |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | M2 | Mustang Dark Horse |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | M2 | Mustang Dark Horse |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | M2 | Mustang Dark Horse |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Pros & Cons
Strengths and weaknesses of each vehicle
BMW M2 M2
Pros
- +Powerful 353 kW straight-six
- +Rear-wheel-drive balance
- +Fast eight-speed automatic
- +Track-capable adaptive suspension
- +Useful 390 litre boot
Cons
- −High purchase price
- −Heavy fuel consumption
- −Firm ride on rough roads
- −Tight rear-seat access
- −Expensive tyres and brakes
Ford Mustang Dark Horse
Pros
- +Track-focused performance setup
- +Powerful V8 engine
- +Sharp handling dynamics
- +Aggressive Dark Horse styling
- +Excellent performance brakes
Cons
- −Very expensive purchase price
- −High fuel consumption
- −Firm suspension tuning
- −Rear visibility is limited
- −High running costs
Which one should you buy?
Best for Performance: BMW M2 M2
System power around 353 kW supports a solid performance score.
Best for Value: Ford Mustang Dark Horse
Boot space relative to list price contributes positively to the value score.
Best Overall: Ford Mustang Dark Horse
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose BMW M2 M2 if: You prioritise performance and responsive power.
Choose Ford Mustang Dark Horse if: You prioritise performance and responsive power.
Bottom Line: BMW M2 M2 leads on performance and Ford Mustang Dark Horse leads on value.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision