Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | X6 xDrive40i | Q8 50 TDI quattro |
|---|---|---|
| Engine Capacity | 2998 | 2967 |
| Engine Code | B58B30M2 | — |
| Cylinder Configuration | Inline | V |
| Number of Cylinders | 6 | 6 |
| Aspiration | Turbocharged | — |
| Power | 280 | 210 |
| Torque | 540 | 600 |
| Top Speed | 250 | 241 |
| Drive Type | AWD | AWD |
| Fuel Economy City | 10.9 | — |
| Fuel Economy Highway | 8.4 | — |
| Fuel Economy Combined | 9.3 | 7.1 |
| Emission Standard | Euro 6 | — |
| Tyre Size | 275 / 40 R21 front; 315 / 35 R21 rear | 285 / 45 R21 |
| Wheel Size | 21 | 21 |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Ventilated disc | Ventilated disc |
| Front Suspension | Double wishbone | Multi-link adaptive air suspension |
| Rear Suspension | Multi-link | Multi-link adaptive air suspension |
| Steering Type | Electric rack and pinion | Electromechanical power steering |
| Number of Airbags | 7 | 8 |
| Towing Capacity | 3270 | 3500 |
| Turning Circle | 12.6 | — |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | X6 xDrive40i | Q8 50 TDI quattro |
|---|---|---|
| Fuel Tank Capacity | 83 | 85 |
| Length | 4960 | 4992 |
| Width | 2004 | 1995 |
| Height | 1700 | 1705 |
| Wheelbase | 2975 | 2998 |
| Ground Clearance | 216 | — |
| Kerb Weight | 2240 | 2235 |
| Boot Space | 580 | 605 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | X6 xDrive40i | Q8 50 TDI quattro |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | X6 xDrive40i | Q8 50 TDI quattro |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | X6 xDrive40i | Q8 50 TDI quattro |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | X6 xDrive40i | Q8 50 TDI quattro |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Diesel Utility
| Feature | X6 xDrive40i | Q8 50 TDI quattro |
|---|---|---|
| Trailer Sway Control | ||
| Side Steps | ||
| Tow Bar Prep |
Pros & Cons
Strengths and weaknesses of each vehicle
BMW X6 xDrive40i
Pros
- +Strong six-cylinder performance
- +Good refinement for long trips
- +Spacious 580-litre boot
- +Secure xDrive all-wheel drive
- +High 3270kg towing capacity
Cons
- −High Australian purchase price
- −Large footprint in city parking
- −Coupe roof reduces rear headroom
- −Premium fuel is required
- −Large tyres are expensive
Audi Q8 50 TDI quattro
Pros
- +Strong 600 Nm diesel torque
- +Excellent 3500 kg towing capacity
- +Lower fuel use than petrol variants
- +Refined adaptive air suspension
- +Spacious 605 litre boot
Cons
- −High purchase price
- −Large exterior dimensions
- −Heavy kerb weight
- −Only five seats
- −Diesel requires AdBlue
Which one should you buy?
Best for Performance: BMW X6 xDrive40i
System power around 280 kW supports a solid performance score.
Best for Value: Audi Q8 50 TDI quattro
Boot space relative to list price contributes positively to the value score.
Best Overall: BMW X6 xDrive40i
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose BMW X6 xDrive40i if: You prioritise performance and responsive power.
Choose Audi Q8 50 TDI quattro if: You prioritise performance and responsive power.
Bottom Line: BMW X6 xDrive40i leads on performance and Audi Q8 50 TDI quattro leads on value.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision