Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | X6 xDrive40i | LandCruiser 300 GR Sport |
|---|---|---|
| Engine Capacity | 2998 | 3346 |
| Engine Code | B58B30M2 | F33A-FTV |
| Cylinder Configuration | Inline | V |
| Number of Cylinders | 6 | 6 |
| Aspiration | Turbocharged | — |
| Power | 280 | — |
| Torque | 540 | 700 |
| Top Speed | 250 | — |
| Drive Type | AWD | 4WD |
| Fuel Economy City | 10.9 | 9.8 |
| Fuel Economy Highway | 8.4 | 7.9 |
| Fuel Economy Combined | 9.3 | 8.9 |
| Emission Standard | Euro 6 | ADR 79 / 04 |
| Tyre Size | 275 / 40 R21 front; 315 / 35 R21 rear | 265 / 65R18 |
| Wheel Size | 21 | 18" |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Ventilated disc | Ventilated disc |
| Front Suspension | Double wishbone | Double wishbone |
| Rear Suspension | Multi-link | 4-link rigid axle |
| Steering Type | Electric rack and pinion | Electric power steering |
| Number of Airbags | 7 | 10 |
| Towing Capacity | 3270 | 3500 |
| Turning Circle | 12.6 | 11.8 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | X6 xDrive40i | LandCruiser 300 GR Sport |
|---|---|---|
| Fuel Tank Capacity | 83 | 110 |
| Length | 4960 | 4980 |
| Width | 2004 | 1980 |
| Height | 1700 | 1945 |
| Wheelbase | 2975 | 2850 |
| Ground Clearance | 216 | 235 |
| Kerb Weight | 2240 | 2615 |
| Boot Space | 580 | 1131 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | X6 xDrive40i | LandCruiser 300 GR Sport |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | X6 xDrive40i | LandCruiser 300 GR Sport |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | X6 xDrive40i | LandCruiser 300 GR Sport |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | X6 xDrive40i | LandCruiser 300 GR Sport |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Diesel Utility
| Feature | X6 xDrive40i | LandCruiser 300 GR Sport |
|---|---|---|
| Trailer Sway Control | ||
| Side Steps | ||
| Tow Bar Prep |
Pros & Cons
Strengths and weaknesses of each vehicle
BMW X6 xDrive40i
Pros
- +Strong six-cylinder performance
- +Good refinement for long trips
- +Spacious 580-litre boot
- +Secure xDrive all-wheel drive
- +High 3270kg towing capacity
Cons
- −High Australian purchase price
- −Large footprint in city parking
- −Coupe roof reduces rear headroom
- −Premium fuel is required
- −Large tyres are expensive
Toyota LandCruiser 300 GR Sport
Pros
- +Best off-road hardware
- +Front and rear diff locks
- +Strong twin-turbo diesel
- +Excellent touring ability
- +Exclusive GR styling
Cons
- −Five-seat only layout
- −Very high purchase price
- −Firm ride quality
- −Large dimensions
- −High tyre replacement costs
Which one should you buy?
Best for Performance: BMW X6 xDrive40i
System power around 280 kW supports a solid performance score.
Best for Value: Toyota LandCruiser 300 GR Sport
Boot space relative to list price contributes positively to the value score.
Best for Practicality / Space: Toyota LandCruiser 300 GR Sport
Boot and practicality-related dimensions score well for everyday use.
Best Overall: Toyota LandCruiser 300 GR Sport
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose BMW X6 xDrive40i if: You prioritise performance and responsive power.
Choose Toyota LandCruiser 300 GR Sport if: Space, seating, and everyday practicality come first.
Bottom Line: BMW X6 xDrive40i leads on performance, Toyota LandCruiser 300 GR Sport leads on value and Toyota LandCruiser 300 GR Sport leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision