Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | 7 Series 740i | EQS 450 |
|---|---|---|
| Engine Capacity | 2998 | — |
| Engine Code | B58 | — |
| Cylinder Configuration | Inline | — |
| Number of Cylinders | 6 | — |
| Aspiration | Turbocharged | — |
| Battery Capacity | — | 107.8 |
| Battery Capacity Gross | — | 120 |
| Battery Capacity Usable | — | 107.8 |
| Battery Type | — | Lithium-ion |
| Electric Range | — | 592 km (WLTP) |
| Energy Consumption | — | 19.8 |
| Power | 294 | 265 |
| Torque | 580 | 800 |
| 0–100 km/h | — | 6.0 |
| Top Speed | 250 | 160 |
| AC Charging Power | — | 11 |
| DC Fast Charging Power | — | 200 |
| AC Connector | — | Type-2 |
| DC Connector | — | Ccs2 |
| DC Charging | — | 10–80% in 31 min (At a compatible 200 kW DC charger) |
| Heat Pump | — | Yes |
| Regenerative Braking | — | Yes |
| Drive Type | RWD | AWD |
| Fuel Economy Combined | 7.9 | — |
| Emission Standard | Euro 6 | — |
| Tyre Size | 255 / 40 R21 front; 285 / 35 R21 rear | 265 / 40 R21 |
| Wheel Size | 21 | 21 |
| Number of Doors | 4 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Ventilated disc | Ventilated disc |
| Front Suspension | Double wishbone adaptive air suspension | Four-link independent |
| Rear Suspension | Multi-link adaptive air suspension | Multi-link independent |
| Steering Type | Electric power steering | Electric power steering with rear-axle steering |
| Number of Airbags | — | 9 |
| Towing Capacity | 2100 | 750 |
| Turning Circle | 12.3 | 10.9 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | 7 Series 740i | EQS 450 |
|---|---|---|
| Fuel Tank Capacity | 74 | — |
| Length | 5391 | 5223 |
| Width | 1950 | 1926 |
| Height | 1544 | 1518 |
| Wheelbase | 3215 | 3210 |
| Kerb Weight | 2165 | 2545 |
| Boot Space | 540 | 610 |
| Boot Space (Seats Folded) | — | 1770 |
| Frunk Space | — | 0 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | 7 Series 740i | EQS 450 |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | 7 Series 740i | EQS 450 |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | 7 Series 740i | EQS 450 |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | 7 Series 740i | EQS 450 |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | 7 Series 740i | EQS 450 |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | 7 Series 740i | EQS 450 |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Electric vehicle features
| Feature | 7 Series 740i | EQS 450 |
|---|---|---|
| Aero Alloy Wheels | ||
| Charging Port Light Indicator |
Pros & Cons
Strengths and weaknesses of each vehicle
BMW 7 Series 740i
Pros
- +Exceptional rear-seat comfort
- +Powerful six-cylinder performance
- +Spacious 540 litre boot
- +Advanced cabin technology
- +Refined long-distance ride
Cons
- −Very high purchase price
- −Large for city parking
- −Expensive servicing and tyres
- −No ANCAP rating
- −Fuel use is substantial
Mercedes-Benz EQS 450
Pros
- +Exceptionally quiet luxury cabin
- +Up to 592 km WLTP range
- +Strong 265 kW output
- +Fast 200 kW DC charging
- +Large 610 litre boot
Cons
- −Very high purchase price
- −Heavy kerb weight
- −Large exterior dimensions
- −No front luggage compartment
- −Rapid depreciation risk
Which one should you buy?
Best for Practicality / Space: BMW 7 Series 740i
Boot and practicality-related dimensions score well for everyday use.
Best Overall: Mercedes-Benz EQS 450
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose BMW 7 Series 740i if: You prioritise performance and responsive power.
Choose Mercedes-Benz EQS 450 if: You prioritise performance and responsive power.
Bottom Line: BMW 7 Series 740i leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision