Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | X2 sDrive20i | Q2 SQ2 |
|---|---|---|
| Engine Capacity | 1499 | 1984 |
| Engine Code | B38A15M2 | — |
| Cylinder Configuration | Inline-three | Inline-4 |
| Number of Cylinders | 3 | 4 |
| Aspiration | Turbocharged | Turbocharged |
| Power | 125 | 221 |
| Torque | 280 | 400 |
| Top Speed | 213 | 250 |
| Drive Type | FWD | AWD |
| Fuel Economy Combined | 6.0 | 7.9 |
| Emission Standard | Euro 6 | Euro 6 |
| Tyre Size | 225 / 45 R19 | 235 / 40 R19 |
| Wheel Size | 19 | 19 |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Disc | Disc |
| Front Suspension | MacPherson strut | MacPherson strut |
| Rear Suspension | Multi-link | Multi-link |
| Steering Type | Electric rack and pinion | Electric power steering |
| Number of Airbags | 7 | 6 |
| Towing Capacity | 1800 | 1500 |
| Turning Circle | 11.7 | 11.1 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | X2 sDrive20i | Q2 SQ2 |
|---|---|---|
| Fuel Tank Capacity | 54 | 55 |
| Length | 4554 | 4208 |
| Width | 1845 | 1794 |
| Height | 1590 | 1508 |
| Wheelbase | 2692 | 2601 |
| Ground Clearance | 207 | 144 |
| Kerb Weight | 1645 | 1610 |
| Boot Space | 515 | 355 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | X2 sDrive20i | Q2 SQ2 |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | X2 sDrive20i | Q2 SQ2 |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | X2 sDrive20i | Q2 SQ2 |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | X2 sDrive20i | Q2 SQ2 |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Pros & Cons
Strengths and weaknesses of each vehicle
BMW X2 sDrive20i
Pros
- +Efficient 48-volt mild-hybrid petrol system
- +Practical 515 litre boot
- +Comfortable five-seat cabin
- +Useful 1800 kg towing capacity
- +Five-star safety rating
Cons
- −Front-wheel drive only
- −Slower than the M35i
- −Premium Australian pricing
- −Three-cylinder engine lacks refinement
- −Options increase the price quickly
Audi Q2 SQ2
Pros
- +Very quick 4.9-second acceleration
- +Strong 221 kW turbo performance
- +Quattro all-wheel-drive traction
- +Compact and easy to place
- +Distinctive S model styling
Cons
- −Highest price in the Q2 range
- −Firm sports suspension
- −Smaller 355-litre boot
- −Higher fuel consumption
- −Costly 19-inch replacement tyres
Which one should you buy?
Best for Performance: Audi Q2 SQ2
System power around 221 kW supports a solid performance score.
Best for Value: BMW X2 sDrive20i
Boot space relative to list price contributes positively to the value score.
Best for Practicality / Space: BMW X2 sDrive20i
Boot and practicality-related dimensions score well for everyday use.
Our Recommendation
Choose BMW X2 sDrive20i if: Value for money and practical everyday use matter most.
Bottom Line: Audi Q2 SQ2 leads on performance, BMW X2 sDrive20i leads on value and BMW X2 sDrive20i leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision