Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | 3 Series 330i | Mustang Dark Horse |
|---|---|---|
| Engine Capacity | 1998 | 5038 |
| Engine Code | B48B20 | Coyote V8 |
| Cylinder Configuration | Inline | V |
| Number of Cylinders | 4 | 8 |
| Aspiration | Turbocharged | Naturally Aspirated |
| Power | 190 | 349 |
| Torque | 400 | 550 |
| Top Speed | 250 | — |
| Drive Type | RWD | RWD |
| Fuel Economy City | 8 | 15.5 |
| Fuel Economy Highway | 5.2 | 10.1 |
| Fuel Economy Combined | 6.5 | 12.9 |
| Tyre Size | 225 / 45 R18 front;255 / 40 R18 rear | 255 / 40R19 |
| Wheel Size | 18 | 19" |
| Number of Doors | 4 | 2 |
| Seating Capacity | 5 | 4 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Ventilated disc | Ventilated disc |
| Front Suspension | Double-joint spring strut | MacPherson strut |
| Rear Suspension | Five-link | Independent multi-link |
| Steering Type | Electric rack and pinion | Electric power steering |
| Number of Airbags | 8 | 6 |
| Towing Capacity | 1600 | — |
| Turning Circle | 12 | — |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | 3 Series 330i | Mustang Dark Horse |
|---|---|---|
| Fuel Tank Capacity | 59 | 61 |
| Length | 4713 | 4811 |
| Width | 1827 | 1916 |
| Height | 1440 | 1397 |
| Wheelbase | 2851 | 2720 |
| Ground Clearance | 136 | 130 |
| Kerb Weight | 1600 | 1850 |
| Boot Space | 480 | 382 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | 3 Series 330i | Mustang Dark Horse |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | 3 Series 330i | Mustang Dark Horse |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | 3 Series 330i | Mustang Dark Horse |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | 3 Series 330i | Mustang Dark Horse |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Pros & Cons
Strengths and weaknesses of each vehicle
BMW 3 Series 330i
Pros
- +Strong 190 kW performance
- +Engaging rear-wheel-drive balance
- +Refined eight-speed automatic
- +Practical 480-litre boot
- +Modern premium interior
Cons
- −High purchase price
- −Options quickly increase cost
- −Premium fuel recommended
- −Firm M Sport ride
- −No all-wheel drive
Ford Mustang Dark Horse
Pros
- +Track-focused performance setup
- +Powerful V8 engine
- +Sharp handling dynamics
- +Aggressive Dark Horse styling
- +Excellent performance brakes
Cons
- −Very expensive purchase price
- −High fuel consumption
- −Firm suspension tuning
- −Rear visibility is limited
- −High running costs
Which one should you buy?
Best for Performance: Ford Mustang Dark Horse
System power around 349 kW supports a solid performance score.
Best for Value: BMW 3 Series 330i
Boot space relative to list price contributes positively to the value score.
Best for Practicality / Space: BMW 3 Series 330i
Boot and practicality-related dimensions score well for everyday use.
Best Overall: Ford Mustang Dark Horse
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose BMW 3 Series 330i if: Value for money and practical everyday use matter most.
Choose Ford Mustang Dark Horse if: You prioritise performance and responsive power.
Bottom Line: Ford Mustang Dark Horse leads on performance, BMW 3 Series 330i leads on value and BMW 3 Series 330i leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision