Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | X1 sDrive18i | Tiguan Elegance |
|---|---|---|
| Engine Capacity | 1499 | 1984 |
| Engine Code | B38A15M2 | — |
| Cylinder Configuration | Inline | Inline |
| Number of Cylinders | 3 | 4 |
| Aspiration | Turbocharged | Turbocharged |
| Power | 115 | — |
| Torque | 230 | — |
| Top Speed | 215 | — |
| Drive Type | FWD | AWD |
| Fuel Economy City | 8.0 | 9.4 |
| Fuel Economy Highway | 5.7 | 6.6 |
| Fuel Economy Combined | 6.5 | 7.6 |
| Emission Standard | Euro 6 | Euro 6 |
| Tyre Size | 225 / 55 R18 | 235 / 50R19 |
| Wheel Size | 18 | 19 |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Ventilated disc | Disc |
| Front Suspension | MacPherson strut independent | Independent MacPherson struts with lower A-arms and anti-roll bar |
| Rear Suspension | Multi-link independent | Independent four-link with coil springs and anti-roll bar |
| Steering Type | Electric rack and pinion | Electromechanical power-assisted rack and pinion |
| Number of Airbags | 7 | 9 |
| Towing Capacity | 1700 | 2300 |
| Turning Circle | 11.7 | 11.7 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | X1 sDrive18i | Tiguan Elegance |
|---|---|---|
| Fuel Tank Capacity | 54 | 58 |
| Length | 4500 | 4539 |
| Width | 1845 | 1859 |
| Height | 1642 | 1666 |
| Wheelbase | 2692 | 2681 |
| Ground Clearance | 205 | 171 |
| Kerb Weight | 1500 | 1758 |
| Boot Space | 476 | 652 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | X1 sDrive18i | Tiguan Elegance |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | X1 sDrive18i | Tiguan Elegance |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | X1 sDrive18i | Tiguan Elegance |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | X1 sDrive18i | Tiguan Elegance |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Pros & Cons
Strengths and weaknesses of each vehicle
BMW X1 sDrive18i
Pros
- +Efficient premium compact SUV
- +Easy to drive in cities
- +Useful 476 litre boot
- +Strong standard safety package
- +Comfortable five-seat cabin
Cons
- −Performance is modest
- −Front-wheel drive only
- −Premium unleaded is recommended
- −Options can raise the price
- −No spare wheel as standard
Volkswagen Tiguan Elegance
Pros
- +Strong 150 kW turbo engine
- +4MOTION all-wheel drive
- +Excellent 2300 kg towing capacity
- +Premium comfort equipment
- +Large 652 litre boot
Cons
- −Higher purchase price
- −Premium unleaded required
- −No seven-seat option
- −Large body for tight parking
- −Touch-heavy cabin controls
Which one should you buy?
Best for Value: Volkswagen Tiguan Elegance
Boot space relative to list price contributes positively to the value score.
Best for Practicality / Space: Volkswagen Tiguan Elegance
Boot and practicality-related dimensions score well for everyday use.
Best Overall: Volkswagen Tiguan Elegance
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose BMW X1 sDrive18i if: Value for money and practical everyday use matter most.
Choose Volkswagen Tiguan Elegance if: Value for money and practical everyday use matter most.
Bottom Line: Volkswagen Tiguan Elegance leads on value and Volkswagen Tiguan Elegance leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision