Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | X5 xDrive50e | Q8 50 TDI quattro |
|---|---|---|
| Engine Capacity | 2998 | 2967 |
| Engine Code | B58 | — |
| Cylinder Configuration | Inline | V |
| Number of Cylinders | 6 | 6 |
| Aspiration | Turbocharged | — |
| Battery Capacity Gross | 29.5 | — |
| Battery Capacity Usable | 25.7 | — |
| Battery Type | Lithium-ion | — |
| Power | 230 | 210 |
| Torque | 450 | 600 |
| Top Speed | 250 | 241 |
| AC Charging Power | 11 | — |
| Heat Pump | Yes | — |
| Drive Type | AWD | AWD |
| Fuel Economy Combined | 1.9 | 7.1 |
| Emission Standard | Euro 6 | — |
| Tyre Size | 275 / 45R20 front, 305 / 40R20 rear | 285 / 45 R21 |
| Wheel Size | 20 | 21 |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Ventilated disc | Ventilated disc |
| Front Suspension | Double wishbone | Multi-link adaptive air suspension |
| Rear Suspension | Multi-link | Multi-link adaptive air suspension |
| Steering Type | Electric power-assisted rack and pinion | Electromechanical power steering |
| Number of Airbags | 8 | 8 |
| Towing Capacity | 2700 | 3500 |
| Turning Circle | 12.6 | — |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | X5 xDrive50e | Q8 50 TDI quattro |
|---|---|---|
| Fuel Tank Capacity | 69 | 85 |
| Length | 4935 | 4992 |
| Width | 2004 | 1995 |
| Height | 1765 | 1705 |
| Wheelbase | 2975 | 2998 |
| Ground Clearance | 214 | — |
| Kerb Weight | 2420 | 2235 |
| Boot Space | 500 | 605 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | X5 xDrive50e | Q8 50 TDI quattro |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | X5 xDrive50e | Q8 50 TDI quattro |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | X5 xDrive50e | Q8 50 TDI quattro |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | X5 xDrive50e | Q8 50 TDI quattro |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | X5 xDrive50e | Q8 50 TDI quattro |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | X5 xDrive50e | Q8 50 TDI quattro |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
PHEV / EV-specific features
| Feature | X5 xDrive50e | Q8 50 TDI quattro |
|---|---|---|
| EV Drive Mode | ||
| Hybrid Drive Mode | ||
| Charge Mode | ||
| Charge Scheduling | ||
| DC Fast Charging Support |
Diesel Utility
| Feature | X5 xDrive50e | Q8 50 TDI quattro |
|---|---|---|
| Trailer Sway Control | ||
| Side Steps | ||
| Tow Bar Prep |
Pros & Cons
Strengths and weaknesses of each vehicle
BMW X5 xDrive50e
Pros
- +Up to 101 km electric range
- +Strong 360 kW system output
- +Low official combined consumption
- +Useful 2700 kg towing capacity
- +Quiet electric urban driving
Cons
- −Smaller 500 litre boot
- −Heaviest regular X5 variant
- −Needs regular charging
- −No DC fast charging
- −Higher price than six-cylinder models
Audi Q8 50 TDI quattro
Pros
- +Strong 600 Nm diesel torque
- +Excellent 3500 kg towing capacity
- +Lower fuel use than petrol variants
- +Refined adaptive air suspension
- +Spacious 605 litre boot
Cons
- −High purchase price
- −Large exterior dimensions
- −Heavy kerb weight
- −Only five seats
- −Diesel requires AdBlue
Which one should you buy?
Best for Performance: BMW X5 xDrive50e
System power around 360 kW supports a solid performance score. Combined system power is prioritised for plug-in hybrid scoring.
Best for Value: Audi Q8 50 TDI quattro
Boot space relative to list price contributes positively to the value score.
Best for Practicality / Space: Audi Q8 50 TDI quattro
Boot and practicality-related dimensions score well for everyday use.
Best Overall: BMW X5 xDrive50e
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose BMW X5 xDrive50e if: You prioritise performance and responsive power.
Choose Audi Q8 50 TDI quattro if: You prioritise performance and responsive power.
Bottom Line: BMW X5 xDrive50e leads on performance, Audi Q8 50 TDI quattro leads on value and Audi Q8 50 TDI quattro leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision