Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Sealion 7 Performance | Tucson Premium Hybrid |
|---|---|---|
| Engine Capacity | — | 1598 |
| Engine Code | — | Smartstream G1.6 T-GDi Hybrid |
| Cylinder Configuration | — | Inline |
| Number of Cylinders | — | 4 |
| Aspiration | — | Turbocharged |
| Battery Capacity | 82.56 | — |
| Battery Type | Lithium iron phosphate Blade Battery | — |
| Electric Range | 456 km (WLTP) | — |
| Energy Consumption | 21.4 | — |
| Power | 390 | 132 |
| Torque | 690 | 265 |
| 0–100 km/h | 4.5 | — |
| Top Speed | 215 | — |
| AC Charging Power | 11 | — |
| DC Fast Charging Power | 150 | — |
| AC Connector | Type-2 | — |
| DC Connector | Ccs2 | — |
| DC Charging | 10–80% in 32 min (150kW DC fast charging) | — |
| V2L | Yes | — |
| Heat Pump | Yes | — |
| Regenerative Braking | Yes | — |
| Wireless Charging | 50 W | — |
| Drive Type | AWD | FWD |
| Fuel Economy City | — | 3.6 |
| Fuel Economy Highway | — | 6.5 |
| Fuel Economy Combined | — | 5.3 |
| Emission Standard | — | Euro 6 |
| Tyre Size | 245 / 45 R20 | 235 / 55R19 |
| Wheel Size | 20 | 19" |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated and drilled disc | Ventilated disc |
| Rear Brakes | Ventilated disc | Disc |
| Front Suspension | Double wishbone | MacPherson strut |
| Rear Suspension | Multi-link | Multi-link |
| Steering Type | Electric power steering | Electric power steering |
| Number of Airbags | 8 | 7 |
| Towing Capacity | 1500 | 1900 |
| Turning Circle | 11.7 | 11.0 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Sealion 7 Performance | Tucson Premium Hybrid |
|---|---|---|
| Fuel Tank Capacity | — | 52 |
| Length | 4830 | 4640 |
| Width | 1925 | 1865 |
| Height | 1620 | 1665 |
| Wheelbase | 2930 | 2755 |
| Ground Clearance | 140 | 181 |
| Kerb Weight | 2340 | 1750 |
| Boot Space | 500 | 582 |
| Frunk Space | 58 | — |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Sealion 7 Performance | Tucson Premium Hybrid |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Sealion 7 Performance | Tucson Premium Hybrid |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Sealion 7 Performance | Tucson Premium Hybrid |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Sealion 7 Performance | Tucson Premium Hybrid |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | Sealion 7 Performance | Tucson Premium Hybrid |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | Sealion 7 Performance | Tucson Premium Hybrid |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Electric vehicle features
| Feature | Sealion 7 Performance | Tucson Premium Hybrid |
|---|---|---|
| Aero Alloy Wheels | ||
| Charging Port Light Indicator |
Pros & Cons
Strengths and weaknesses of each vehicle
BYD Sealion 7 Performance
Pros
- +Very strong dual-motor performance
- +Secure all-wheel-drive traction
- +Generous standard luxury equipment
- +Spacious five-seat cabin
- +Strong value for its power output
Cons
- −Shorter range than the Premium
- −High kerb weight
- −Firm ride on 20-inch wheels
- −DC charging is limited to 150kW
- −Driver-alert sounds can be intrusive
Hyundai Tucson Premium Hybrid
Pros
- +Premium hybrid efficiency
- +High equipment level
- +Strong system torque
- +Spacious 582L boot
- +Good towing capacity
Cons
- −Highest hybrid price
- −Large wheels firm ride
- −No plug-in range
- −Heavier than petrol
- −Complex hybrid system
Which one should you buy?
Best for Performance: BYD Sealion 7 Performance
System power around 390 kW supports a solid performance score.
Best for Value: Hyundai Tucson Premium Hybrid
Boot space relative to list price contributes positively to the value score.
Best for Practicality / Space: Hyundai Tucson Premium Hybrid
Boot and practicality-related dimensions score well for everyday use.
Best Overall: BYD Sealion 7 Performance
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose BYD Sealion 7 Performance if: You prioritise performance and responsive power.
Choose Hyundai Tucson Premium Hybrid if: Value for money and practical everyday use matter most.
Bottom Line: BYD Sealion 7 Performance leads on performance, Hyundai Tucson Premium Hybrid leads on value and Hyundai Tucson Premium Hybrid leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision