Vehicle Overview
Key specifications and features at a glance
Year2023 - Present
Engine44.9
Power—
FuelElectric
TransmissionAutomatic
Seating5
Year2017
Engine1999
Power110
FuelPetrol
TransmissionAutomatic
Seating5
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Dolphin Essential | i30 |
|---|---|---|
| Engine Capacity | — | 1999 |
| Engine Code | — | Smartstream G2.0 |
| Cylinder Configuration | — | Inline |
| Number of Cylinders | — | 4 |
| Aspiration | — | Naturally Aspirated |
| Battery Capacity | 44.9 | — |
| Battery Capacity Gross | 44.9 | — |
| Battery Type | BYD Blade Battery LFP | — |
| Electric Range | 340 km (WLTP) | — |
| Power | 70 | 110 |
| Torque | 180 | 180 |
| 0–100 km/h | 12.3 | — |
| DC Fast Charging Power | 60 | — |
| AC Connector | Type-2 | — |
| DC Connector | Ccs2 | — |
| V2L | Yes | — |
| V2L Output | 3.3 | — |
| Heat Pump | Yes | — |
| Regenerative Braking | Yes | — |
| Drive Type | FWD | FWD |
| Fuel Economy City | — | 9.0 |
| Fuel Economy Highway | — | 5.5 |
| Fuel Economy Combined | — | 6.9 |
| Emission Standard | — | Euro 6 |
| Tyre Size | 195 / 60 R16 | 205 / 55R16 |
| Wheel Size | 16 | 16" |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Disc | Disc |
| Front Suspension | MacPherson strut | MacPherson strut |
| Rear Suspension | Torsion beam | Multi-link |
| Steering Type | Electric power steering | Electric power steering |
| Number of Airbags | 7 | 7 |
| Towing Capacity | — | 1300 |
| Turning Circle | — | 10.6 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Dolphin Essential | i30 |
|---|---|---|
| Fuel Tank Capacity | — | 47 |
| Length | 4290 | 4340 |
| Width | 1770 | 1795 |
| Height | 1570 | 1455 |
| Wheelbase | 2700 | 2650 |
| Ground Clearance | 155 | 140 |
| Kerb Weight | 1506 | 1345 |
| Boot Space | 345 | 395 |
| Boot Space (Seats Folded) | 1310 | — |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Dolphin Essential | i30 |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Dolphin Essential | i30 |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Dolphin Essential | i30 |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Dolphin Essential | i30 |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | Dolphin Essential | i30 |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | Dolphin Essential | i30 |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Electric vehicle features
| Feature | Dolphin Essential | i30 |
|---|---|---|
| Aero Alloy Wheels | ||
| Charging Port Light Indicator |
Pros & Cons
Strengths and weaknesses of each vehicle
BYD Dolphin Essential
Pros
- +Lowest-priced Dolphin in Australia
- +Useful 340 km WLTP range
- +Spacious cabin for its size
- +Standard vehicle-to-load function
- +Eight-year battery warranty
Cons
- −Slow 12.3-second acceleration
- −Modest 60 kW DC charging
- −Basic torsion-beam rear suspension
- −No front storage compartment
- −Real-world range can be lower
Hyundai i30 i30
Pros
- +Affordable small hatch
- +Practical 395L boot
- +Easy urban driving
- +Strong safety rating
- +Good warranty coverage
Cons
- −Modest engine performance
- −Basic equipment level
- −Higher fuel use than hybrid
- −No AWD option
- −Cabin road noise
Which one should you buy?
Best for Value: Hyundai i30 i30
Boot space relative to list price contributes positively to the value score.
Our Recommendation
Choose BYD Dolphin Essential if: Value for money and practical everyday use matter most.
Choose Hyundai i30 i30 if: Value for money and practical everyday use matter most.
Bottom Line: Hyundai i30 i30 leads on value.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision