Vehicle Overview
Key specifications and features at a glance
Year2021 - Present
Engine2387
Power174
FuelPetrol
TransmissionAutomatic
Seating4
Year2021 - Present
Engine2387
Power174
FuelPetrol
TransmissionAutomatic
Seating4
Detailed Specifications
Complete technical specifications comparison
| Specification | Coupe | S |
|---|---|---|
| Engine Capacity | 2387 | 2387 |
| Engine Code | FA24 | FA24 |
| Cylinder Configuration | Flat-four | Flat-four |
| Number of Cylinders | 4 | 4 |
| Aspiration | Naturally aspirated | Naturally aspirated |
| Power | 174 | 174 |
| Torque | 250 | 250 |
| Top Speed | 216 | 216 |
| Drive Type | RWD | RWD |
| Fuel Economy City | 11.5 | 11.5 |
| Fuel Economy Highway | 7.2 | 7.2 |
| Fuel Economy Combined | 8.8 | 8.8 |
| Tyre Size | 215 / 40 R18 | 215 / 40 R18 |
| Wheel Size | 18 | 18 |
| Number of Doors | 2 | 2 |
| Seating Capacity | 4 | 4 |
| Front Brakes | Ventilated discs | Ventilated discs |
| Rear Brakes | Ventilated discs | Ventilated discs |
| Front Suspension | MacPherson strut | MacPherson strut |
| Rear Suspension | Double wishbone | Double wishbone |
| Steering Type | Electric power-assisted rack and pinion | Electric power-assisted rack and pinion |
| Number of Airbags | 7 | 7 |
| Turning Circle | 10.8 | 10.8 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Coupe | S |
|---|---|---|
| Fuel Tank Capacity | 50 | 50 |
| Length | 4265 | 4265 |
| Width | 1775 | 1775 |
| Height | 1310 | 1310 |
| Wheelbase | 2575 | 2575 |
| Ground Clearance | 130 | 130 |
| Kerb Weight | 1299 | 1302 |
| Boot Space | 201 | 201 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Coupe | S |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Coupe | S |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Coupe | S |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Coupe | S |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Pros & Cons
Strengths and weaknesses of each vehicle
Subaru BRZ Coupe
Pros
- +Engaging rear-wheel-drive handling
- +Strong naturally aspirated engine
- +Quick-shifting automatic transmission
- +Compact and easy to place
- +Lower price than the BRZ S
Cons
- −Small rear seats
- −Limited 201 litre boot
- −Firm ride on rough roads
- −No turbocharged engine
- −Premium unleaded recommended
Subaru BRZ S
Pros
- +Engaging rear-wheel-drive handling
- +Heated premium front seats
- +Strong naturally aspirated engine
- +Quick-shifting automatic transmission
- +Well-equipped sports coupe
Cons
- −Costs more than the base BRZ
- −Small rear seats
- −Limited 201 litre boot
- −Firm ride on rough roads
- −No turbocharged engine
Which one should you buy?
Best for Value: Subaru BRZ Coupe
Boot space relative to list price contributes positively to the value score.
Our Recommendation
Bottom Line: Subaru BRZ Coupe leads on value.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision