Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | WRX | i30 Sedan N |
|---|---|---|
| Engine Capacity | 2387 | 1998 |
| Engine Code | FA24F | Theta II T-GDi |
| Cylinder Configuration | Horizontally opposed | Inline |
| Number of Cylinders | 4 | 4 |
| Aspiration | Turbocharged | Turbocharged |
| Power | 202 | 206 |
| Torque | 350 | 392 |
| Top Speed | 240 | — |
| Drive Type | AWD | FWD |
| Fuel Economy City | 13.8 | 11.5 |
| Fuel Economy Highway | 7.7 | 6.5 |
| Fuel Economy Combined | 9.9 | 8.2 |
| Emission Standard | — | Euro 6 |
| Tyre Size | 245 / 40 R18 97Y | 245 / 35R19 |
| Wheel Size | 18 | 19" |
| Number of Doors | 4 | 4 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Ventilated disc | Disc |
| Front Suspension | MacPherson strut | MacPherson strut |
| Rear Suspension | Double wishbone | Multi-link |
| Steering Type | Electric power assisted rack and pinion | Electric power steering |
| Number of Airbags | 8 | 7 |
| Towing Capacity | — | 0 |
| Turning Circle | 11.2 | 10.8 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | WRX | i30 Sedan N |
|---|---|---|
| Fuel Tank Capacity | 63 | 47 |
| Length | 4670 | 4675 |
| Width | 1825 | 1825 |
| Height | 1465 | 1420 |
| Wheelbase | 2675 | 2720 |
| Ground Clearance | 135 | 140 |
| Kerb Weight | 1484 | 1525 |
| Boot Space | 414 | 474 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | WRX | i30 Sedan N |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | WRX | i30 Sedan N |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | WRX | i30 Sedan N |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | WRX | i30 Sedan N |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Pros & Cons
Strengths and weaknesses of each vehicle
Subaru WRX WRX
Pros
- +Engaging six-speed manual
- +Strong turbocharged performance
- +Excellent all-weather traction
- +Practical five-seat cabin
- +Competitive performance-car price
Cons
- −High urban fuel consumption
- −Firm ride quality
- −Cabin materials feel basic
- −No current ANCAP rating
- −Premium unleaded fuel required
Hyundai i30 Sedan N
Pros
- +Serious N performance
- +Strong 206kW output
- +Track-ready handling
- +Large sedan boot
- +Engaging drive modes
Cons
- −Highest purchase price
- −Firm performance ride
- −Higher fuel consumption
- −Low-profile tyres costly
- −No ANCAP rating
Which one should you buy?
Best for Performance: Subaru WRX WRX
System power around 202 kW supports a solid performance score.
Best for Practicality / Space: Subaru WRX WRX
Boot and practicality-related dimensions score well for everyday use.
Best Overall: Subaru WRX WRX
Leads this comparison on best overall with a score of 57.
Our Recommendation
Choose Subaru WRX WRX if: Value for money and practical everyday use matter most.
Choose Hyundai i30 Sedan N if: Value for money and practical everyday use matter most.
Bottom Line: Subaru WRX WRX leads on performance and Subaru WRX WRX leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision