Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | WRX Sportswagon | Civic VTi LX |
|---|---|---|
| Engine Capacity | 2387 | 1498 |
| Engine Code | FA24F | — |
| Cylinder Configuration | Horizontally opposed | Inline 4 |
| Number of Cylinders | 4 | 4 |
| Aspiration | Turbocharged | Turbocharged |
| Power | 202 | — |
| Torque | 350 | — |
| Top Speed | 215 | — |
| Drive Type | AWD | FWD |
| Fuel Economy City | 11.2 | — |
| Fuel Economy Highway | 7.0 | — |
| Fuel Economy Combined | 8.5 | 6.3 |
| Tyre Size | 225 / 45 R18 91W | 235 / 40 R18 |
| Wheel Size | 18 | 18-inch alloy |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Ventilated disc | Disc |
| Front Suspension | MacPherson strut | MacPherson strut |
| Rear Suspension | MacPherson strut | Multi-link |
| Steering Type | Electric power assisted rack and pinion | Electric power steering |
| Number of Airbags | 8 | 11 |
| Towing Capacity | — | 0 |
| Turning Circle | 11.0 | 11.4 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | WRX Sportswagon | Civic VTi LX |
|---|---|---|
| Fuel Tank Capacity | 63 | 47 |
| Length | 4755 | 4560 |
| Width | 1795 | 1802 |
| Height | 1500 | 1415 |
| Wheelbase | 2670 | 2733 |
| Ground Clearance | 140 | 134 |
| Kerb Weight | 1615 | 1346 |
| Boot Space | 492 | 449 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | WRX Sportswagon | Civic VTi LX |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | WRX Sportswagon | Civic VTi LX |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | WRX Sportswagon | Civic VTi LX |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | WRX Sportswagon | Civic VTi LX |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Pros & Cons
Strengths and weaknesses of each vehicle
Subaru WRX Sportswagon
Pros
- +Large and flexible cargo area
- +Strong turbocharged performance
- +Confident all-wheel-drive grip
- +Comfortable long-distance cabin
- +Hands-free powered tailgate
Cons
- −Higher fuel use in urban driving
- −CVT lacks manual involvement
- −Firm ride on rough roads
- −No current ANCAP rating
- −Premium unleaded fuel required
Honda Civic VTi LX
Pros
- +Premium hatchback interior
- +Large 449L boot
- +Smooth CVT automatic
- +Strong turbo response
- +Five-year warranty
Cons
- −No ANCAP rating for petrol
- −Higher price than rivals
- −No spare wheel
- −Firm low-profile tyres
- −Petrol variant discontinued
Which one should you buy?
Best for Value: Honda Civic VTi LX
Boot space relative to list price contributes positively to the value score.
Best for Practicality / Space: Subaru WRX Sportswagon
Boot and practicality-related dimensions score well for everyday use.
Best Overall: Subaru WRX Sportswagon
Leads this comparison on best overall with a score of 55.
Our Recommendation
Choose Subaru WRX Sportswagon if: Value for money and practical everyday use matter most.
Choose Honda Civic VTi LX if: Value for money and practical everyday use matter most.
Bottom Line: Honda Civic VTi LX leads on value and Subaru WRX Sportswagon leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision