Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Impreza 2.0S AWD | K4 Sport+ |
|---|---|---|
| Engine Capacity | 1995 | 1999 |
| Engine Code | FB20 | Nu MPi |
| Cylinder Configuration | Flat-4 | Inline |
| Number of Cylinders | 4 | 4 |
| Aspiration | Naturally aspirated | Naturally Aspirated |
| Power | 115 | 110 |
| Torque | 196 | 180 |
| Drive Type | AWD | FWD |
| Fuel Economy City | 9.7 | 8.4 |
| Fuel Economy Highway | 6.2 | 4.8 |
| Fuel Economy Combined | 7.5 | 6.1 |
| Emission Standard | — | Euro 5 |
| Tyre Size | 225 / 40 R18 | 225 / 45R17 |
| Wheel Size | 18 | 17" |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Disc | Disc |
| Front Suspension | MacPherson strut | MacPherson strut |
| Rear Suspension | Double wishbone | Torsion beam |
| Steering Type | Electric power steering | Electric power steering |
| Number of Airbags | 9 | 7 |
| Towing Capacity | 1200 | 1100 |
| Turning Circle | 10.6 | 10.7 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Impreza 2.0S AWD | K4 Sport+ |
|---|---|---|
| Fuel Tank Capacity | 50 | 47 |
| Length | 4490 | 4440 |
| Width | 1780 | 1850 |
| Height | 1480 | 1435 |
| Wheelbase | 2670 | 2720 |
| Ground Clearance | 130 | 140 |
| Kerb Weight | 1458 | 1388 |
| Boot Space | 291 | 438 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Impreza 2.0S AWD | K4 Sport+ |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Impreza 2.0S AWD | K4 Sport+ |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Impreza 2.0S AWD | K4 Sport+ |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Impreza 2.0S AWD | K4 Sport+ |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Pros & Cons
Strengths and weaknesses of each vehicle
Subaru Impreza 2.0S AWD
Pros
- +Premium leather-accented cabin
- +Harman Kardon audio
- +Electric sunroof
- +Panoramic 360-degree camera
- +Strong safety equipment
Cons
- −Highest price in the range
- −Modest engine performance
- −Small boot for the class
- −Firm low-profile tyres
- −Higher fuel use than rivals
Kia K4 Sport+
Pros
- +Good standard equipment
- +Efficient fuel economy
- +Practical 438L boot
- +Comfortable city drive
- +Strong warranty cover
Cons
- −CVT lacks engagement
- −Engine feels modest
- −No independent rear suspension
- −Not very sporty
- −Premium features missing
Which one should you buy?
Best for Value: Kia K4 Sport+
Boot space relative to list price contributes positively to the value score.
Best for Practicality / Space: Kia K4 Sport+
Leads this comparison on best for practicality / space with a score of 59.
Our Recommendation
Choose Subaru Impreza 2.0S AWD if: Value for money and practical everyday use matter most.
Choose Kia K4 Sport+ if: Value for money and practical everyday use matter most.
Bottom Line: Kia K4 Sport+ leads on value and Kia K4 Sport+ leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision