Vehicle Overview
Key specifications and features at a glance
Year2023 - Present
Engine1995
Power115
FuelPetrol
TransmissionCVT
Seating5
Year2020
Engine1490
Power85
FuelHybrid
TransmissionCVT
Seating5
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Impreza 2.0L AWD | Yaris SX Hybrid |
|---|---|---|
| Engine Capacity | 1995 | 1490 |
| Engine Code | FB20 | M15A-FXE |
| Cylinder Configuration | Flat-4 | Inline |
| Number of Cylinders | 4 | 3 |
| Aspiration | Naturally aspirated | — |
| Power | 115 | 85 |
| Torque | 196 | — |
| Drive Type | AWD | FWD |
| Fuel Economy City | 9.7 | — |
| Fuel Economy Highway | 6.2 | — |
| Fuel Economy Combined | 7.5 | 3.3 |
| Emission Standard | — | ADR 79 / 04 |
| Tyre Size | 215 / 50 R17 | 185 / 60 R15 |
| Wheel Size | 17 | 15-inch |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Disc |
| Rear Brakes | Disc | Disc |
| Front Suspension | MacPherson strut | MacPherson strut |
| Rear Suspension | Double wishbone | Torsion beam |
| Steering Type | Electric power steering | Electric power steering |
| Number of Airbags | 9 | 8 |
| Towing Capacity | 1200 | — |
| Turning Circle | 10.6 | 10.2 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Impreza 2.0L AWD | Yaris SX Hybrid |
|---|---|---|
| Fuel Tank Capacity | 50 | 36 |
| Length | 4490 | 3950 |
| Width | 1780 | 1695 |
| Height | 1480 | 1500 |
| Wheelbase | 2670 | 2550 |
| Ground Clearance | 130 | 135 |
| Kerb Weight | 1438 | 1110 |
| Boot Space | 291 | 270 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Impreza 2.0L AWD | Yaris SX Hybrid |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Impreza 2.0L AWD | Yaris SX Hybrid |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Impreza 2.0L AWD | Yaris SX Hybrid |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Impreza 2.0L AWD | Yaris SX Hybrid |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | Impreza 2.0L AWD | Yaris SX Hybrid |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | Impreza 2.0L AWD | Yaris SX Hybrid |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Pros & Cons
Strengths and weaknesses of each vehicle
Subaru Impreza 2.0L AWD
Pros
- +Standard all-wheel drive
- +Strong safety equipment
- +Comfortable everyday ride
- +Wireless smartphone connectivity
- +Competitive entry price
Cons
- −Modest engine performance
- −Small boot for the class
- −Higher fuel use than rivals
- −CVT can sound strained
- −Limited rear-seat storage
Toyota Yaris SX Hybrid
Pros
- +Balanced equipment level
- +Very low fuel use
- +Useful safety technology
- +Easy urban parking
- +Hybrid-only efficiency
Cons
- −Costs more than Ascent Sport
- −Small 270L boot
- −Rear space is compact
- −No AWD option
- −Not performance focused
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision