Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | ID.5 Pro | Tank 300 Ultra Hybrid |
|---|---|---|
| Engine Capacity | — | 1998 |
| Cylinder Configuration | — | Inline |
| Number of Cylinders | — | 4 |
| Battery Capacity | 82 | — |
| Battery Capacity Gross | 82 | — |
| Battery Capacity Usable | 77 | — |
| Battery Type | Lithium-ion | — |
| Electric Range | 543 km (WLTP) | — |
| Energy Consumption | 16.2 | — |
| Power | 210 | 258 |
| Torque | 545 | 648 |
| 0–100 km/h | 6.7 | — |
| Top Speed | 180 | — |
| AC Charging Power | 11 | — |
| DC Fast Charging Power | 175 | — |
| AC Connector | Type-2 | — |
| DC Connector | Ccs2 | — |
| DC Charging | 30 min | — |
| Regenerative Braking | Yes | — |
| Drive Type | RWD | 4WD |
| Fuel Economy Combined | — | 8.4 |
| Emission Standard | — | Euro 5 |
| Tyre Size | 235 / 55 R19 front; 255 / 50 R19 rear | 265 / 60 R18 |
| Wheel Size | 19 | 18-inch alloy |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated discs | Vented disc |
| Rear Brakes | Drums | Vented disc |
| Front Suspension | MacPherson strut | Double wishbone |
| Rear Suspension | Multi-link | Multi-link non-independent |
| Steering Type | Electric power-assisted rack and pinion | Electric Power Steering |
| Number of Airbags | 7 | 7 |
| Towing Capacity | 1200 | 3000 |
| Turning Circle | 10.3 | 12.0 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | ID.5 Pro | Tank 300 Ultra Hybrid |
|---|---|---|
| Fuel Tank Capacity | — | 75 |
| Length | 4584 | 4760 |
| Width | 1852 | 1930 |
| Height | 1607 | 1903 |
| Wheelbase | 2769 | 2750 |
| Ground Clearance | — | 224 |
| Kerb Weight | 2156 | 2335 |
| Boot Space | 549 | 400 |
| Boot Space (Seats Folded) | 1561 | — |
| Frunk Space | 0 | — |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | ID.5 Pro | Tank 300 Ultra Hybrid |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | ID.5 Pro | Tank 300 Ultra Hybrid |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | ID.5 Pro | Tank 300 Ultra Hybrid |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | ID.5 Pro | Tank 300 Ultra Hybrid |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | ID.5 Pro | Tank 300 Ultra Hybrid |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | ID.5 Pro | Tank 300 Ultra Hybrid |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Electric vehicle features
| Feature | ID.5 Pro | Tank 300 Ultra Hybrid |
|---|---|---|
| Aero Alloy Wheels | ||
| Charging Port Light Indicator |
Pros & Cons
Strengths and weaknesses of each vehicle
Volkswagen ID.5 Pro
Pros
- +Long 543 km WLTP range
- +Strong 210 kW rear-wheel drive
- +Large 549 litre boot
- +Fast 175 kW DC charging
- +Five-star ANCAP safety rating
Cons
- −Costs more than the equivalent ID.4
- −No front storage compartment
- −Rear drum brakes
- −Touch controls can be distracting
- −No spare wheel
GWM Tank 300 Ultra Hybrid
Pros
- +Strongest non-PHEV output
- +Luxury features included
- +High combined torque
- +Good towing capacity
- +Strong safety package
Cons
- −High purchase price
- −Heavy vehicle weight
- −Fuel use still moderate
- −Firm ladder-frame ride
- −Large turning circle
Which one should you buy?
Best for Performance: GWM Tank 300 Ultra Hybrid
System power around 258 kW supports a solid performance score.
Best for Value: Volkswagen ID.5 Pro
Boot space relative to list price contributes positively to the value score.
Best for Practicality / Space: GWM Tank 300 Ultra Hybrid
Boot and practicality-related dimensions score well for everyday use.
Best Overall: Volkswagen ID.5 Pro
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose Volkswagen ID.5 Pro if: Value for money and practical everyday use matter most.
Choose GWM Tank 300 Ultra Hybrid if: You prioritise performance and responsive power.
Bottom Line: GWM Tank 300 Ultra Hybrid leads on performance, Volkswagen ID.5 Pro leads on value and GWM Tank 300 Ultra Hybrid leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision