Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Crafter Van | Transit Custom Sport |
|---|---|---|
| Engine Capacity | 1968 | 2.0 |
| Engine Code | DAW | EcoBlue |
| Cylinder Configuration | Inline | Inline |
| Number of Cylinders | 4 | 4 |
| Power | — | 125 |
| Torque | — | 390 |
| Drive Type | FWD | FWD |
| Fuel Economy City | — | 8.8 |
| Fuel Economy Highway | — | 7.2 |
| Fuel Economy Combined | 7.6 | 8.0 |
| Emission Standard | Euro 6 | Euro 6 |
| Tyre Size | 205 / 75 R16 | 215 / 60 R17C |
| Wheel Size | 16 | 17-inch |
| Number of Doors | 4 | 4 |
| Seating Capacity | 3 | 3 |
| Front Brakes | Ventilated disc | Disc |
| Rear Brakes | Disc | Disc |
| Front Suspension | Independent MacPherson strut | Independent MacPherson strut |
| Rear Suspension | Rigid axle with leaf springs | Independent rear suspension |
| Steering Type | Electromechanical rack and pinion | Electric power steering |
| Number of Airbags | — | 6 |
| Towing Capacity | 3000 | 2500 |
| Turning Circle | 13.6 | 11.6 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Crafter Van | Transit Custom Sport |
|---|---|---|
| Fuel Tank Capacity | 75 | 70 |
| Length | 5986 | 5050 |
| Width | 2040 | 2148 |
| Height | 2355 | 1990 |
| Wheelbase | 3640 | 3100 |
| Ground Clearance | 195 | 160 |
| Kerb Weight | — | 2157 |
| Boot Space | 9300 | 5200 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Crafter Van | Transit Custom Sport |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Crafter Van | Transit Custom Sport |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Crafter Van | Transit Custom Sport |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Crafter Van | Transit Custom Sport |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Diesel Utility
| Feature | Crafter Van | Transit Custom Sport |
|---|---|---|
| Trailer Sway Control | ||
| Side Steps | ||
| Tow Bar Prep |
Pros & Cons
Strengths and weaknesses of each vehicle
Volkswagen Crafter Van
Pros
- +Large 9.3 cubic metre load area
- +Efficient TDI360 diesel
- +Wide side-door opening
- +Strong towing capability
- +Current driveaway campaign price
Cons
- −Bulky in tight city spaces
- −Three-seat cabin only
- −No passenger-car ANCAP rating
- −Diesel emissions-fluid upkeep
- −Options can increase the price
Ford Transit Custom Sport
Pros
- +Sportier exterior styling
- +Extra Sport drive mode
- +Powered driver seat
- +Heated front seats
- +Strong active safety tech
Cons
- −Higher price than Trend
- −Still front-wheel drive
- −Cargo space varies by body
- −Commercial-focused cabin
- −No diesel AWD option
Which one should you buy?
Best for Value: Ford Transit Custom Sport
Boot space relative to list price contributes positively to the value score.
Best for Practicality / Space: Volkswagen Crafter Van
Boot and practicality-related dimensions score well for everyday use.
Best Overall: Volkswagen Crafter Van
Leads this comparison on best overall with a score of 56.
Our Recommendation
Choose Volkswagen Crafter Van if: Value for money and practical everyday use matter most.
Choose Ford Transit Custom Sport if: Value for money and practical everyday use matter most.
Bottom Line: Ford Transit Custom Sport leads on value and Volkswagen Crafter Van leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision