Vehicle Overview
Key specifications and features at a glance
Year2024 - Present
Engine1968
Power110
FuelDiesel
TransmissionDCT
Seating5
Year2024 - Present
Engine1968
Power110
FuelDiesel
TransmissionDCT
Seating4
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Beach | Ocean |
|---|---|---|
| Engine Capacity | 1968 | 1968 |
| Cylinder Configuration | Inline | Inline |
| Number of Cylinders | 4 | 4 |
| Power | 110 | 110 |
| Torque | 360 | 360 |
| Top Speed | 188 | 188 |
| Drive Type | FWD | FWD |
| Fuel Economy Combined | 6.7 | 6.8 |
| Emission Standard | Euro 6 | Euro 6 |
| Tyre Size | — | 235 / 50 R18 |
| Wheel Size | 16 | 18 |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 4 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Front Suspension | MacPherson strut | MacPherson strut |
| Rear Suspension | Multi-link | Multi-link |
| Steering Type | Electromechanical | Electromechanical |
| Number of Airbags | 7 | 7 |
| Towing Capacity | 2000 | 2000 |
| Turning Circle | 12.1 | 12.1 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Beach | Ocean |
|---|---|---|
| Fuel Tank Capacity | 58 | 58 |
| Length | 5173 | 5173 |
| Width | 1941 | 1941 |
| Height | 1972 | 1972 |
| Wheelbase | 3124 | 3124 |
| Ground Clearance | 162 | 162 |
| Kerb Weight | 2383 | 2468 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Beach | Ocean |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Beach | Ocean |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Beach | Ocean |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Beach | Ocean |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Diesel Utility
| Feature | Beach | Ocean |
|---|---|---|
| Trailer Sway Control | ||
| Side Steps | ||
| Tow Bar Prep |
Pros & Cons
Strengths and weaknesses of each vehicle
Volkswagen California Beach
Pros
- +Five-seat everyday versatility
- +Factory-built four-berth camper
- +Efficient turbo-diesel touring
- +Dual sliding side doors
- +Strong 2000 kg towing capacity
Cons
- −High purchase price
- −Large footprint in city parking
- −Manual pop-up roof
- −No all-wheel drive as standard
- −Limited kitchen compared with Ocean
Volkswagen California Ocean
Pros
- +Fully equipped camper kitchen
- +Electrohydraulic pop-up roof
- +Comfortable four-berth layout
- +Strong 2000 kg towing capacity
- +Premium touring equipment
Cons
- −High purchase price
- −Only four travel seats
- −Heavy kerb weight
- −Large footprint in city parking
- −No all-wheel drive as standard
Which one should you buy?
Best for Value: Volkswagen California Beach
Leads this comparison on best for value with a score of 65.
Best for Practicality / Space: Volkswagen California Beach
Leads this comparison on best for practicality / space with a score of 69.
Our Recommendation
Bottom Line: Volkswagen California Beach leads on value and Volkswagen California Beach leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision