Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Caddy Cargo | Transit Van |
|---|---|---|
| Engine Capacity | 1968 | 1995 |
| Engine Code | — | EcoBlue |
| Cylinder Configuration | Inline | Inline |
| Number of Cylinders | 4 | 4 |
| Power | — | 121 |
| Torque | — | 390 |
| Drive Type | FWD | FWD |
| Fuel Economy Combined | 5.5 | — |
| Emission Standard | Euro 6 | Euro 6 |
| Tyre Size | 205 / 60R16 | 235 / 65 R16 |
| Wheel Size | 16 | 16 |
| Number of Doors | 5 | 3 |
| Seating Capacity | 2 | 3 |
| Front Brakes | Ventilated disc | Disc |
| Rear Brakes | Disc | Disc |
| Front Suspension | MacPherson strut | Independent MacPherson strut |
| Rear Suspension | Rigid axle with Panhard rod | Leaf spring |
| Steering Type | Electromechanical power steering | Power assisted |
| Number of Airbags | 7 | 6 |
| Towing Capacity | 1500 | 2750 |
| Turning Circle | 11.4 | 13.3 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Caddy Cargo | Transit Van |
|---|---|---|
| Fuel Tank Capacity | 50 | 70 |
| Length | 4500 | 5981 |
| Width | 1855 | 2474 |
| Height | 1856 | 2530 |
| Wheelbase | 2755 | 3750 |
| Ground Clearance | — | 118 |
| Kerb Weight | 1508 | 2564 |
| Boot Space | 3100 | 12000 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Caddy Cargo | Transit Van |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Caddy Cargo | Transit Van |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Caddy Cargo | Transit Van |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Caddy Cargo | Transit Van |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Diesel Utility
| Feature | Caddy Cargo | Transit Van |
|---|---|---|
| Trailer Sway Control | ||
| Side Steps | ||
| Tow Bar Prep |
Pros & Cons
Strengths and weaknesses of each vehicle
Volkswagen Caddy Cargo
Pros
- +Efficient 2.0 litre diesel
- +Useful 3100 litre cargo volume
- +Compact city-friendly dimensions
- +Strong 1500 kg towing capacity
- +Five-star ANCAP safety
Cons
- −Only two seats
- −Front-wheel drive only
- −Premium purchase price
- −No all-wheel-drive option
- −Diesel suits longer trips best
Ford Transit Van
Pros
- +Large cargo space
- +Strong diesel torque
- +Modern safety tech
- +Wireless phone mirroring
- +Wide body choice
Cons
- −Fuel use not published
- −Large city footprint
- −Some specs vary by body
- −Commercial-focused cabin
- −Options add cost
Which one should you buy?
Best for Value: Volkswagen Caddy Cargo
Boot space relative to list price contributes positively to the value score.
Best for Practicality / Space: Ford Transit Van
Boot and practicality-related dimensions score well for everyday use.
Best Overall: Ford Transit Van
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose Volkswagen Caddy Cargo if: Value for money and practical everyday use matter most.
Choose Ford Transit Van if: Value for money and practical everyday use matter most.
Bottom Line: Volkswagen Caddy Cargo leads on value and Ford Transit Van leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision