Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Caddy Cargo | Transit Custom Sport |
|---|---|---|
| Engine Capacity | 1968 | 2.0 |
| Engine Code | — | EcoBlue |
| Cylinder Configuration | Inline | Inline |
| Number of Cylinders | 4 | 4 |
| Power | — | 125 |
| Torque | — | 390 |
| Drive Type | FWD | FWD |
| Fuel Economy City | — | 8.8 |
| Fuel Economy Highway | — | 7.2 |
| Fuel Economy Combined | 5.5 | 8.0 |
| Emission Standard | Euro 6 | Euro 6 |
| Tyre Size | 205 / 60R16 | 215 / 60 R17C |
| Wheel Size | 16 | 17-inch |
| Number of Doors | 5 | 4 |
| Seating Capacity | 2 | 3 |
| Front Brakes | Ventilated disc | Disc |
| Rear Brakes | Disc | Disc |
| Front Suspension | MacPherson strut | Independent MacPherson strut |
| Rear Suspension | Rigid axle with Panhard rod | Independent rear suspension |
| Steering Type | Electromechanical power steering | Electric power steering |
| Number of Airbags | 7 | 6 |
| Towing Capacity | 1500 | 2500 |
| Turning Circle | 11.4 | 11.6 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Caddy Cargo | Transit Custom Sport |
|---|---|---|
| Fuel Tank Capacity | 50 | 70 |
| Length | 4500 | 5050 |
| Width | 1855 | 2148 |
| Height | 1856 | 1990 |
| Wheelbase | 2755 | 3100 |
| Ground Clearance | — | 160 |
| Kerb Weight | 1508 | 2157 |
| Boot Space | 3100 | 5200 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Caddy Cargo | Transit Custom Sport |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Caddy Cargo | Transit Custom Sport |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Caddy Cargo | Transit Custom Sport |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Caddy Cargo | Transit Custom Sport |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Diesel Utility
| Feature | Caddy Cargo | Transit Custom Sport |
|---|---|---|
| Trailer Sway Control | ||
| Side Steps | ||
| Tow Bar Prep |
Pros & Cons
Strengths and weaknesses of each vehicle
Volkswagen Caddy Cargo
Pros
- +Efficient 2.0 litre diesel
- +Useful 3100 litre cargo volume
- +Compact city-friendly dimensions
- +Strong 1500 kg towing capacity
- +Five-star ANCAP safety
Cons
- −Only two seats
- −Front-wheel drive only
- −Premium purchase price
- −No all-wheel-drive option
- −Diesel suits longer trips best
Ford Transit Custom Sport
Pros
- +Sportier exterior styling
- +Extra Sport drive mode
- +Powered driver seat
- +Heated front seats
- +Strong active safety tech
Cons
- −Higher price than Trend
- −Still front-wheel drive
- −Cargo space varies by body
- −Commercial-focused cabin
- −No diesel AWD option
Which one should you buy?
Best for Value: Volkswagen Caddy Cargo
Boot space relative to list price contributes positively to the value score.
Best for Practicality / Space: Ford Transit Custom Sport
Boot and practicality-related dimensions score well for everyday use.
Our Recommendation
Choose Volkswagen Caddy Cargo if: Value for money and practical everyday use matter most.
Choose Ford Transit Custom Sport if: Value for money and practical everyday use matter most.
Bottom Line: Volkswagen Caddy Cargo leads on value and Ford Transit Custom Sport leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision