Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Caddy Cargo | HiAce SLWB Van |
|---|---|---|
| Engine Capacity | 1968 | 2755 |
| Engine Code | — | 1GD-FTV |
| Cylinder Configuration | Inline | Inline |
| Number of Cylinders | 4 | 4 |
| Power | — | 130 |
| Torque | — | 450 |
| Drive Type | FWD | RWD |
| Fuel Economy City | — | 9.0 |
| Fuel Economy Highway | — | 7.5 |
| Fuel Economy Combined | 5.5 | 8.2 |
| Emission Standard | Euro 6 | ADR 79 / 04 |
| Tyre Size | 205 / 60R16 | 235 / 65R16 |
| Wheel Size | 16 | 16" |
| Number of Doors | 5 | 4 |
| Seating Capacity | 2 | 2 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Disc | Disc |
| Front Suspension | MacPherson strut | MacPherson strut |
| Rear Suspension | Rigid axle with Panhard rod | Leaf spring |
| Steering Type | Electromechanical power steering | Hydraulic power steering |
| Number of Airbags | 7 | 7 |
| Towing Capacity | 1500 | 1900 |
| Turning Circle | 11.4 | — |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Caddy Cargo | HiAce SLWB Van |
|---|---|---|
| Fuel Tank Capacity | 50 | 70 |
| Length | 4500 | 5915 |
| Width | 1855 | 1950 |
| Height | 1856 | 2280 |
| Wheelbase | 2755 | 3860 |
| Ground Clearance | — | 175 |
| Kerb Weight | 1508 | 2330 |
| Boot Space | 3100 | 12000 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Caddy Cargo | HiAce SLWB Van |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Caddy Cargo | HiAce SLWB Van |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Caddy Cargo | HiAce SLWB Van |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Caddy Cargo | HiAce SLWB Van |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Diesel Utility
| Feature | Caddy Cargo | HiAce SLWB Van |
|---|---|---|
| Trailer Sway Control | ||
| Side Steps | ||
| Tow Bar Prep |
Pros & Cons
Strengths and weaknesses of each vehicle
Volkswagen Caddy Cargo
Pros
- +Efficient 2.0 litre diesel
- +Useful 3100 litre cargo volume
- +Compact city-friendly dimensions
- +Strong 1500 kg towing capacity
- +Five-star ANCAP safety
Cons
- −Only two seats
- −Front-wheel drive only
- −Premium purchase price
- −No all-wheel-drive option
- −Diesel suits longer trips best
Toyota HiAce SLWB Van
Pros
- +Huge cargo volume
- +Strong diesel torque
- +Excellent commercial practicality
- +Reliable long-distance touring
- +Good payload capacity
Cons
- −Very large urban footprint
- −High roof limits parking
- −Basic infotainment system
- −Firm suspension feel
- −Expensive compared to rivals
Which one should you buy?
Best for Value: Volkswagen Caddy Cargo
Boot space relative to list price contributes positively to the value score.
Best for Practicality / Space: Toyota HiAce SLWB Van
Boot and practicality-related dimensions score well for everyday use.
Our Recommendation
Choose Volkswagen Caddy Cargo if: Value for money and practical everyday use matter most.
Choose Toyota HiAce SLWB Van if: Value for money and practical everyday use matter most.
Bottom Line: Volkswagen Caddy Cargo leads on value and Toyota HiAce SLWB Van leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision