Vehicle Overview
Key specifications and features at a glance
Year2017 - Present
Engine1984
Power—
FuelPetrol
TransmissionDCT
Seating5
Year2016 - Present
Engine1498
Power110
FuelPetrol
TransmissionDCT
Seating5
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | T-Roc R-Line | Q2 35 TFSI |
|---|---|---|
| Engine Capacity | 1984 | 1498 |
| Cylinder Configuration | Inline | Inline-4 |
| Number of Cylinders | 4 | 4 |
| Aspiration | Turbocharged | Turbocharged |
| Power | — | 110 |
| Torque | — | 250 |
| Top Speed | — | 218 |
| Drive Type | AWD | FWD |
| Fuel Economy City | 8.9 | — |
| Fuel Economy Highway | 6.3 | — |
| Fuel Economy Combined | 7.2 | 5.5 |
| Emission Standard | Euro 6 | Euro 6 |
| Tyre Size | 215 / 50 R18 | 215 / 50 R18 |
| Wheel Size | 18 | 18 |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated discs | Ventilated disc |
| Rear Brakes | Discs | Disc |
| Front Suspension | Independent MacPherson strut with anti-roll bar and sport suspension | MacPherson strut |
| Rear Suspension | Independent four-link with coil springs anti-roll bar and sport suspension | Torsion beam |
| Steering Type | Electromechanical progressive rack and pinion | Electric power steering |
| Number of Airbags | 6 | 6 |
| Towing Capacity | 1700 | 1500 |
| Turning Circle | 11.1 | 11.1 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | T-Roc R-Line | Q2 35 TFSI |
|---|---|---|
| Fuel Tank Capacity | 55 | 55 |
| Length | 4236 | 4208 |
| Width | 1819 | 1794 |
| Height | 1587 | 1508 |
| Wheelbase | 2596 | 2601 |
| Ground Clearance | 155 | 144 |
| Kerb Weight | 1516 | 1380 |
| Boot Space | 392 | 405 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | T-Roc R-Line | Q2 35 TFSI |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | T-Roc R-Line | Q2 35 TFSI |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | T-Roc R-Line | Q2 35 TFSI |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | T-Roc R-Line | Q2 35 TFSI |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Pros & Cons
Strengths and weaknesses of each vehicle
Volkswagen T-Roc R-Line
Pros
- +Strong 140kW turbo performance
- +4MOTION all-wheel-drive traction
- +Premium Nappa leather interior
- +High 1700kg braked towing capacity
- +Sporty styling without R pricing
Cons
- −Smaller boot than front-drive variants
- −Higher fuel use than 110TSI models
- −Requires premium unleaded petrol
- −Firm sport suspension
- −Significant price jump over Style
Audi Q2 35 TFSI
Pros
- +Efficient 1.5-litre turbo engine
- +Compact size suits city driving
- +Premium cabin presentation
- +Useful 405-litre boot
- +Strong standard safety equipment
Cons
- −Front-wheel drive only
- −Options quickly raise the price
- −Rear seat space is modest
- −No city fuel figure published
- −Premium fuel is recommended
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision