Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Tiguan R-Line | X2 sDrive20i |
|---|---|---|
| Engine Capacity | 1984 | 1499 |
| Engine Code | — | B38A15M2 |
| Cylinder Configuration | Inline | Inline-three |
| Number of Cylinders | 4 | 3 |
| Aspiration | Turbocharged | Turbocharged |
| Power | — | 125 |
| Torque | — | 280 |
| Top Speed | — | 213 |
| Drive Type | AWD | FWD |
| Fuel Economy City | 10.5 | — |
| Fuel Economy Highway | 7.4 | — |
| Fuel Economy Combined | 8.5 | 6.0 |
| Emission Standard | Euro 6 | Euro 6 |
| Tyre Size | 255 / 40R20 | 225 / 45 R19 |
| Wheel Size | 20 | 19 |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Disc | Disc |
| Front Suspension | Independent MacPherson struts with lower A-arms and anti-roll bar | MacPherson strut |
| Rear Suspension | Independent four-link with coil springs and anti-roll bar | Multi-link |
| Steering Type | Progressive electromechanical power-assisted rack and pinion | Electric rack and pinion |
| Number of Airbags | 9 | 7 |
| Towing Capacity | 2300 | 1800 |
| Turning Circle | 11.7 | 11.7 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Tiguan R-Line | X2 sDrive20i |
|---|---|---|
| Fuel Tank Capacity | 58 | 54 |
| Length | 4539 | 4554 |
| Width | 1859 | 1845 |
| Height | 1666 | 1590 |
| Wheelbase | 2681 | 2692 |
| Ground Clearance | 171 | 207 |
| Kerb Weight | 1745 | 1645 |
| Boot Space | 652 | 515 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Tiguan R-Line | X2 sDrive20i |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Tiguan R-Line | X2 sDrive20i |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Tiguan R-Line | X2 sDrive20i |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Tiguan R-Line | X2 sDrive20i |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Pros & Cons
Strengths and weaknesses of each vehicle
Volkswagen Tiguan R-Line
Pros
- +Powerful 195 kW turbo engine
- +Fast all-wheel-drive performance
- +Adaptive chassis control
- +Premium cabin technology
- +Strong 2300 kg towing capacity
Cons
- −Highest petrol variant price
- −Higher fuel consumption
- −Costly 20-inch tyres
- −Firm sport-oriented ride
- −Premium unleaded required
BMW X2 sDrive20i
Pros
- +Efficient 48-volt mild-hybrid petrol system
- +Practical 515 litre boot
- +Comfortable five-seat cabin
- +Useful 1800 kg towing capacity
- +Five-star safety rating
Cons
- −Front-wheel drive only
- −Slower than the M35i
- −Premium Australian pricing
- −Three-cylinder engine lacks refinement
- −Options increase the price quickly
Which one should you buy?
Best for Value: Volkswagen Tiguan R-Line
Boot space relative to list price contributes positively to the value score.
Best for Practicality / Space: Volkswagen Tiguan R-Line
Boot and practicality-related dimensions score well for everyday use.
Best Overall: Volkswagen Tiguan R-Line
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose Volkswagen Tiguan R-Line if: Value for money and practical everyday use matter most.
Choose BMW X2 sDrive20i if: Value for money and practical everyday use matter most.
Bottom Line: Volkswagen Tiguan R-Line leads on value and Volkswagen Tiguan R-Line leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision