Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Tiguan Life | ASX Exceed |
|---|---|---|
| Engine Capacity | 1395 | 1332 |
| Engine Code | — | 4B12 |
| Cylinder Configuration | Inline | Inline |
| Number of Cylinders | 4 | 4 |
| Aspiration | Turbocharged | Naturally Aspirated |
| Power | — | 113 |
| Torque | — | 270 |
| Drive Type | FWD | FWD |
| Fuel Economy City | 9.8 | 10.4 |
| Fuel Economy Highway | 6.3 | 6.4 |
| Fuel Economy Combined | 7.6 | 6.4 |
| Emission Standard | Euro 6 | Euro 6e |
| Tyre Size | 235 / 50R19 | 215 / 55 R18 |
| Wheel Size | 19 | 18 |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Disc | Disc |
| Front Suspension | Independent MacPherson struts with lower A-arms and anti-roll bar | MacPherson strut |
| Rear Suspension | Independent four-link with coil springs and anti-roll bar | Torsion beam |
| Steering Type | Electromechanical power-assisted rack and pinion | Electric power steering |
| Number of Airbags | 9 | 6 |
| Towing Capacity | 1800 | 1200 |
| Turning Circle | 11.7 | 11.1 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Tiguan Life | ASX Exceed |
|---|---|---|
| Fuel Tank Capacity | 55 | 48 |
| Length | 4539 | 4238 |
| Width | 1842 | 1797 |
| Height | 1659 | 1575 |
| Wheelbase | 2681 | 2639 |
| Ground Clearance | 171 | 173 |
| Kerb Weight | 1603 | 1294 |
| Boot Space | 652 | 484 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Tiguan Life | ASX Exceed |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Tiguan Life | ASX Exceed |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Tiguan Life | ASX Exceed |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Tiguan Life | ASX Exceed |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Pros & Cons
Strengths and weaknesses of each vehicle
Volkswagen Tiguan Life
Pros
- +Spacious 652 litre boot
- +Comprehensive standard safety
- +Comfortable family-focused cabin
- +Efficient turbo petrol engine
- +Strong standard technology
Cons
- −Front-wheel drive only
- −Modest 110 kW output
- −Premium unleaded required
- −Lower towing capacity
- −Touch-heavy cabin controls
Mitsubishi ASX Exceed
Pros
- +Most luxurious ASX trim
- +Panoramic sunroof standard
- +Heated front seats
- +Efficient fuel economy
- +Strong warranty coverage
Cons
- −High price for small SUV
- −Only front-wheel drive
- −No hybrid powertrain
- −No spare wheel standard
- −Four-star ANCAP rating
Which one should you buy?
Best for Value: Volkswagen Tiguan Life
Boot space relative to list price contributes positively to the value score.
Best for Practicality / Space: Volkswagen Tiguan Life
Boot and practicality-related dimensions score well for everyday use.
Best Overall: Volkswagen Tiguan Life
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose Volkswagen Tiguan Life if: Value for money and practical everyday use matter most.
Choose Mitsubishi ASX Exceed if: Value for money and practical everyday use matter most.
Bottom Line: Volkswagen Tiguan Life leads on value and Volkswagen Tiguan Life leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision