Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Tiguan Elegance | Q2 40 TFSI quattro |
|---|---|---|
| Engine Capacity | 1984 | 1984 |
| Engine Code | — | CZPB |
| Cylinder Configuration | Inline | Inline-4 |
| Number of Cylinders | 4 | 4 |
| Aspiration | Turbocharged | Turbocharged |
| Power | — | 140 |
| Torque | — | 320 |
| Top Speed | — | 231 |
| Drive Type | AWD | AWD |
| Fuel Economy City | 9.4 | — |
| Fuel Economy Highway | 6.6 | — |
| Fuel Economy Combined | 7.6 | 7 |
| Emission Standard | Euro 6 | Euro 6 |
| Tyre Size | 235 / 50R19 | 215 / 50 R18 |
| Wheel Size | 19 | 18 |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Disc | Disc |
| Front Suspension | Independent MacPherson struts with lower A-arms and anti-roll bar | MacPherson strut |
| Rear Suspension | Independent four-link with coil springs and anti-roll bar | Multi-link |
| Steering Type | Electromechanical power-assisted rack and pinion | Electric power steering |
| Number of Airbags | 9 | 6 |
| Towing Capacity | 2300 | 1500 |
| Turning Circle | 11.7 | 11.1 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Tiguan Elegance | Q2 40 TFSI quattro |
|---|---|---|
| Fuel Tank Capacity | 58 | 55 |
| Length | 4539 | 4208 |
| Width | 1859 | 1794 |
| Height | 1666 | 1508 |
| Wheelbase | 2681 | 2601 |
| Ground Clearance | 171 | 144 |
| Kerb Weight | 1758 | 1530 |
| Boot Space | 652 | 355 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Tiguan Elegance | Q2 40 TFSI quattro |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Tiguan Elegance | Q2 40 TFSI quattro |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Tiguan Elegance | Q2 40 TFSI quattro |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Tiguan Elegance | Q2 40 TFSI quattro |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Pros & Cons
Strengths and weaknesses of each vehicle
Volkswagen Tiguan Elegance
Pros
- +Strong 150 kW turbo engine
- +4MOTION all-wheel drive
- +Excellent 2300 kg towing capacity
- +Premium comfort equipment
- +Large 652 litre boot
Cons
- −Higher purchase price
- −Premium unleaded required
- −No seven-seat option
- −Large body for tight parking
- −Touch-heavy cabin controls
Audi Q2 40 TFSI quattro
Pros
- +Confident quattro all-wheel drive
- +Strong 320 Nm turbo torque
- +Quick 6.7-second acceleration
- +Sportier S line presentation
- +Compact premium SUV dimensions
Cons
- −Smaller boot than 35 TFSI
- −Higher fuel use than 35 TFSI
- −Options remain expensive
- −Rear seat space is modest
- −Premium fuel is recommended
Which one should you buy?
Best for Value: Volkswagen Tiguan Elegance
Boot space relative to list price contributes positively to the value score.
Best for Practicality / Space: Volkswagen Tiguan Elegance
Boot and practicality-related dimensions score well for everyday use.
Best Overall: Volkswagen Tiguan Elegance
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose Volkswagen Tiguan Elegance if: Value for money and practical everyday use matter most.
Choose Audi Q2 40 TFSI quattro if: Value for money and practical everyday use matter most.
Bottom Line: Volkswagen Tiguan Elegance leads on value and Volkswagen Tiguan Elegance leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision