Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Amarok PanAmericana | Tasman X-Pro |
|---|---|---|
| Engine Capacity | 2993 | 2151 |
| Engine Code | — | Smartstream CRDi |
| Cylinder Configuration | V | Inline |
| Number of Cylinders | 6 | 4 |
| Power | — | 154 |
| Torque | — | 440 |
| Drive Type | 4WD | 4WD |
| Fuel Economy City | — | 9.4 |
| Fuel Economy Highway | — | 7.3 |
| Fuel Economy Combined | 8.4 | 8.1 |
| Emission Standard | Euro 6 | Euro 6 |
| Tyre Size | 255 / 65R18 | 265 / 70R17 |
| Wheel Size | 18 | 17" |
| Number of Doors | 4 | 4 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Disc | Ventilated disc |
| Front Suspension | Independent double wishbone | Double wishbone |
| Rear Suspension | Leaf springs with live axle | Leaf spring |
| Steering Type | Electric power steering | Electric power steering |
| Number of Airbags | 9 | 7 |
| Towing Capacity | 3500 | 3500 |
| Turning Circle | 12.8 | — |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Amarok PanAmericana | Tasman X-Pro |
|---|---|---|
| Fuel Tank Capacity | 80 | 80 |
| Length | 5350 | 5410 |
| Width | 1910 | 1930 |
| Height | 1886 | 1920 |
| Wheelbase | 3270 | 3270 |
| Ground Clearance | 235 | 252 |
| Kerb Weight | 2387 | 2237 |
| Boot Space | — | 1173 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Amarok PanAmericana | Tasman X-Pro |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Amarok PanAmericana | Tasman X-Pro |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Amarok PanAmericana | Tasman X-Pro |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Amarok PanAmericana | Tasman X-Pro |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Diesel Utility
| Feature | Amarok PanAmericana | Tasman X-Pro |
|---|---|---|
| Trailer Sway Control | ||
| Side Steps | ||
| Tow Bar Prep |
Pros & Cons
Strengths and weaknesses of each vehicle
Volkswagen Amarok PanAmericana
Pros
- +Powerful 600 Nm V6 diesel
- +Permanent and low-range four-wheel drive
- +All-terrain tyres standard
- +Premium cabin and safety equipment
- +Full 3500 kg towing capacity
Cons
- −Higher fuel consumption
- −Premium purchase price
- −Heavy kerb weight
- −Large turning circle
- −Firm ride when unladen
Kia Tasman X-Pro
Pros
- +Best off-road clearance
- +All-terrain tyre package
- +Strong 3500kg towing
- +Premium off-road features
- +High ground clearance
Cons
- −Highest purchase price
- −Highest fuel use
- −Firm ride on rough roads
- −Large size for parking
- −No ANCAP rating yet
Which one should you buy?
Best for Value: Kia Tasman X-Pro
Boot space relative to list price contributes positively to the value score.
Best for Practicality / Space: Kia Tasman X-Pro
Boot and practicality-related dimensions score well for everyday use.
Our Recommendation
Choose Volkswagen Amarok PanAmericana if: Value for money and practical everyday use matter most.
Choose Kia Tasman X-Pro if: Value for money and practical everyday use matter most.
Bottom Line: Kia Tasman X-Pro leads on value and Kia Tasman X-Pro leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision