Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Amarok Core | HiLux WorkMate |
|---|---|---|
| Engine Capacity | 1996 | 2755 |
| Engine Code | — | 1GD-FTV |
| Cylinder Configuration | Inline | Inline |
| Number of Cylinders | 4 | 4 |
| Power | — | 150 |
| Torque | — | 500 |
| Drive Type | 4WD | 4WD |
| Fuel Economy City | — | 8.2 |
| Fuel Economy Highway | — | 6.9 |
| Fuel Economy Combined | 8.0 | 7.4 |
| Emission Standard | Euro 6 | Euro 5 |
| Tyre Size | 255 / 70R17 | 265 / 65R17 |
| Wheel Size | 17 | 17-inch steel |
| Number of Doors | 4 | 4 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Drum | Drum |
| Front Suspension | Independent double wishbone | Independent front suspension coil |
| Rear Suspension | Leaf springs with live axle | Rigid leaf rear |
| Steering Type | Electric power steering | Electric power steering |
| Number of Airbags | 9 | 8 |
| Towing Capacity | 3500 | 3500 |
| Turning Circle | 12.8 | 12.6 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Amarok Core | HiLux WorkMate |
|---|---|---|
| Fuel Tank Capacity | 80 | 80 |
| Length | 5350 | 5320 |
| Width | 1910 | 1855 |
| Height | 1886 | 1865 |
| Wheelbase | 3270 | 3085 |
| Ground Clearance | 235 | 216 |
| Kerb Weight | 2276 | 2105 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Amarok Core | HiLux WorkMate |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Amarok Core | HiLux WorkMate |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Amarok Core | HiLux WorkMate |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Amarok Core | HiLux WorkMate |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Diesel Utility
| Feature | Amarok Core | HiLux WorkMate |
|---|---|---|
| Trailer Sway Control | ||
| Side Steps | ||
| Tow Bar Prep |
Pros & Cons
Strengths and weaknesses of each vehicle
Volkswagen Amarok Core
Pros
- +Strong 3500 kg towing capacity
- +Useful 974 kg payload
- +Low-range four-wheel drive
- +Comprehensive standard safety
- +Practical 17-inch wheels
Cons
- −Least powerful Amarok engine
- −Rear drum brakes
- −Basic cabin materials
- −No front parking sensors
- −Higher fuel use than Life
Toyota HiLux WorkMate
Pros
- +Lowest entry price
- +Strong towing capacity
- +Practical double-cab layout
- +Standard Toyota Safety Sense
- +Large dealer network
Cons
- −Basic cabin finish
- −Steel wheels only
- −Firm unloaded ride
- −No premium audio
- −Diesel only
Which one should you buy?
Best for Performance: Toyota HiLux WorkMate
Leads this comparison on best for performance with a score of 57.
Best for Value: Volkswagen Amarok Core
Leads this comparison on best for value with a score of 76.
Best Overall: Volkswagen Amarok Core
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose Volkswagen Amarok Core if: Value for money and practical everyday use matter most.
Choose Toyota HiLux WorkMate if: Value for money and practical everyday use matter most.
Bottom Line: Toyota HiLux WorkMate leads on performance and Volkswagen Amarok Core leads on value.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision