Vehicle Overview
Key specifications and features at a glance
Year2022 - Present
Engine1332
Power—
FuelPetrol
TransmissionCVT
Seating5
Year2020
Engine1490
Power67
FuelHybrid
TransmissionCVT
Seating5
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Qashqai ST | Yaris Cross GX Hybrid |
|---|---|---|
| Engine Capacity | 1332 | 1490 |
| Engine Code | HR13 | M15A-FXE |
| Cylinder Configuration | Inline | Inline-3 |
| Number of Cylinders | 4 | 3 |
| Aspiration | — | Naturally aspirated |
| Power | — | 67 |
| Torque | — | 120 |
| Drive Type | FWD | FWD |
| Fuel Economy City | 7.5 | 3.4 |
| Fuel Economy Highway | 5.3 | 4.2 |
| Fuel Economy Combined | 6.1 | 3.8 |
| Emission Standard | — | Euro 5 |
| Tyre Size | 215 / 65 R17 | 205 / 65 R16 |
| Wheel Size | 17-inch alloy | 16 |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Vented disc | Ventilated disc |
| Rear Brakes | Vented disc | Solid disc |
| Front Suspension | MacPherson strut independent | MacPherson strut |
| Rear Suspension | Multi-link independent | Torsion beam |
| Steering Type | Electric power steering | Electric rack and pinion |
| Number of Airbags | 7 | 8 |
| Towing Capacity | 1500 | 400 |
| Turning Circle | 11.1 | 10.6 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Qashqai ST | Yaris Cross GX Hybrid |
|---|---|---|
| Fuel Tank Capacity | 55 | 36 |
| Length | 4425 | 4180 |
| Width | 1835 | 1765 |
| Height | 1625 | 1590 |
| Wheelbase | 2665 | 2560 |
| Ground Clearance | 175 | 170 |
| Kerb Weight | 1454 | 1235 |
| Boot Space | 504 | 390 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Qashqai ST | Yaris Cross GX Hybrid |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Qashqai ST | Yaris Cross GX Hybrid |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Qashqai ST | Yaris Cross GX Hybrid |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Qashqai ST | Yaris Cross GX Hybrid |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | Qashqai ST | Yaris Cross GX Hybrid |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | Qashqai ST | Yaris Cross GX Hybrid |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Pros & Cons
Strengths and weaknesses of each vehicle
Nissan Qashqai ST
Pros
- +Strong standard safety suite
- +Large 12.3-inch touchscreen
- +Good 504L boot space
- +Efficient turbo petrol engine
- +Comfortable city SUV size
Cons
- −No hybrid efficiency
- −Front-wheel drive only
- −Smaller 17-inch wheels
- −No 360 camera
- −Premium fuel recommended
Toyota Yaris Cross GX Hybrid
Pros
- +Lowest price in the range
- +Excellent 3.8 L/100 km economy
- +Practical 390-litre boot
- +Comfortable 16-inch tyres
- +Eight airbags as standard
Cons
- −Basic cabin materials
- −Fewer convenience features
- −Front-wheel drive only
- −Modest 85 kW system output
- −No panoramic-view camera
Which one should you buy?
Best for Practicality / Space: Nissan Qashqai ST
Boot and practicality-related dimensions score well for everyday use.
Our Recommendation
Choose Nissan Qashqai ST if: Value for money and practical everyday use matter most.
Choose Toyota Yaris Cross GX Hybrid if: Value for money and practical everyday use matter most.
Bottom Line: Nissan Qashqai ST leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision