Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Navara ST | HiLux SR |
|---|---|---|
| Engine Capacity | 2298 | 2755 |
| Engine Code | YS23DDTT | 1GD-FTV 48V |
| Cylinder Configuration | Inline | Inline |
| Number of Cylinders | 4 | 4 |
| Power | — | 150 |
| Torque | — | 500 |
| Drive Type | 4x4 | 4WD |
| Fuel Economy City | 8.5 | 8.0 |
| Fuel Economy Highway | 6.7 | 6.8 |
| Fuel Economy Combined | 7.9 | 7.2 |
| Emission Standard | — | Euro 5 |
| Tyre Size | 255 / 65 R17 | 265 / 65R17 |
| Wheel Size | 17-inch alloy | 17-inch alloy |
| Number of Doors | 4 | 4 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated discs | Ventilated disc |
| Rear Brakes | Drum | Drum |
| Front Suspension | Independent double-wishbone with front stabiliser bar | Independent front suspension coil |
| Rear Suspension | 5-link with shock absorber | Rigid leaf rear |
| Steering Type | Power steering | Electric power steering |
| Number of Airbags | 7 | 8 |
| Towing Capacity | 3500 | 3500 |
| Turning Circle | 12.5 | 12.6 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Navara ST | HiLux SR |
|---|---|---|
| Fuel Tank Capacity | 80 | 80 |
| Length | 5260 | 5320 |
| Width | 1850 | 1855 |
| Height | 1825 | 1865 |
| Wheelbase | 3150 | 3085 |
| Ground Clearance | 220 | 216 |
| Kerb Weight | 2062 | 2125 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Navara ST | HiLux SR |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Navara ST | HiLux SR |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Navara ST | HiLux SR |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Navara ST | HiLux SR |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Diesel Utility
| Feature | Navara ST | HiLux SR |
|---|---|---|
| Trailer Sway Control | ||
| Side Steps | ||
| Tow Bar Prep |
Pros & Cons
Strengths and weaknesses of each vehicle
Nissan Navara ST
Pros
- +Useful family ute
- +Strong 3500kg towing
- +Efficient diesel engine
- +Good safety equipment
- +Comfortable dual cab
Cons
- −Engine can be noisy
- −Ride can feel firm
- −Older cabin tech
- −No premium trim
- −Limited rear comfort
Toyota HiLux SR
Pros
- +Efficient 48V diesel
- +Strong 3500kg towing
- +Alloy wheels standard
- +Good safety tech
- +Useful work ute spec
Cons
- −Rear drum brakes
- −Utilitarian interior
- −No leather trim
- −Firm rear ride
- −Limited luxury features
Which one should you buy?
Best for Performance: Toyota HiLux SR
Leads this comparison on best for performance with a score of 57.
Best for Value: Nissan Navara ST
Leads this comparison on best for value with a score of 75.
Our Recommendation
Choose Nissan Navara ST if: Value for money and practical everyday use matter most.
Choose Toyota HiLux SR if: Value for money and practical everyday use matter most.
Bottom Line: Toyota HiLux SR leads on performance and Nissan Navara ST leads on value.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision