Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Navara Pro-4X | HiLux Rogue |
|---|---|---|
| Engine Capacity | 2298 | 2755 |
| Engine Code | YS23DDTT | 1GD-FTV 48V |
| Cylinder Configuration | Inline | Inline |
| Number of Cylinders | 4 | 4 |
| Power | — | 150 |
| Torque | — | 500 |
| Drive Type | 4x4 | 4WD |
| Fuel Economy City | 10.1 | 7.7 |
| Fuel Economy Highway | 7.0 | 7.6 |
| Fuel Economy Combined | 8.1 | 7.6 |
| Emission Standard | — | Euro 5 |
| Tyre Size | 255 / 65 R17 All Terrain | 265 / 60R18 |
| Wheel Size | 17-inch black alloy | 18-inch unique design |
| Number of Doors | 4 | 4 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated discs | Ventilated disc |
| Rear Brakes | Drum | Ventilated disc |
| Front Suspension | Independent double-wishbone with front stabiliser bar | Independent front suspension coil |
| Rear Suspension | 5-link with shock absorber | Soft leaf rear |
| Steering Type | Power steering | Electric power steering |
| Number of Airbags | 7 | 8 |
| Towing Capacity | 3500 | 3500 |
| Turning Circle | 12.5 | 12.6 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Navara Pro-4X | HiLux Rogue |
|---|---|---|
| Fuel Tank Capacity | 80 | 80 |
| Length | 5311 | 5320 |
| Width | 1875 | 1885 |
| Height | 1855 | 1848 |
| Wheelbase | 3150 | 3085 |
| Ground Clearance | 220 | 216 |
| Kerb Weight | 2146 | 2342 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Navara Pro-4X | HiLux Rogue |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Navara Pro-4X | HiLux Rogue |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Navara Pro-4X | HiLux Rogue |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Navara Pro-4X | HiLux Rogue |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Diesel Utility
| Feature | Navara Pro-4X | HiLux Rogue |
|---|---|---|
| Trailer Sway Control | ||
| Side Steps | ||
| Tow Bar Prep |
Pros & Cons
Strengths and weaknesses of each vehicle
Nissan Navara Pro-4X
Pros
- +Rugged off-road look
- +Strong 3500kg towing
- +Good safety tech
- +Comfortable front seats
- +Useful 4x4 hardware
Cons
- −Higher purchase price
- −Fuel use rises in town
- −Firm low-speed ride
- −Older infotainment system
- −Payload varies by spec
Toyota HiLux Rogue
Pros
- +Premium lifestyle equipment
- +Electric roller cover
- +Factory towing package
- +Comfortable soft-leaf rear
- +Strong safety equipment
Cons
- −Heavy kerb weight
- −Highest fuel use here
- −Expensive for a ute
- −Lower payload potential
- −No petrol option
Which one should you buy?
Best for Performance: Toyota HiLux Rogue
Leads this comparison on best for performance with a score of 57.
Best for Value: Nissan Navara Pro-4X
Leads this comparison on best for value with a score of 75.
Best Overall: Nissan Navara Pro-4X
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose Nissan Navara Pro-4X if: Value for money and practical everyday use matter most.
Choose Toyota HiLux Rogue if: Value for money and practical everyday use matter most.
Bottom Line: Toyota HiLux Rogue leads on performance and Nissan Navara Pro-4X leads on value.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision