Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Tucson | CX-5 Pure |
|---|---|---|
| Engine Capacity | 1999 | 2488 |
| Engine Code | Smartstream G2.0 | PY-VPS |
| Cylinder Configuration | Inline | Inline |
| Number of Cylinders | 4 | 4 |
| Aspiration | Naturally Aspirated | Naturally aspirated |
| Power | 115 | 132 |
| Torque | 192 | 242 |
| Drive Type | FWD | AWD |
| Fuel Economy City | 10.1 | — |
| Fuel Economy Highway | 6.7 | — |
| Fuel Economy Combined | 8.1 | 7.4 |
| Emission Standard | Euro 6 | Euro 6d |
| Tyre Size | 235 / 65R17 | 225 / 65 R17 |
| Wheel Size | 17" | 17-inch |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Disc | Disc |
| Front Suspension | MacPherson strut | MacPherson strut |
| Rear Suspension | Multi-link | Multi-link |
| Steering Type | Electric power steering | Electric power steering |
| Number of Airbags | 7 | 7 |
| Towing Capacity | 1650 | 1800 |
| Turning Circle | 11.0 | 11.2 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Tucson | CX-5 Pure |
|---|---|---|
| Fuel Tank Capacity | 54 | 58 |
| Length | 4640 | 4690 |
| Width | 1865 | 1860 |
| Height | 1665 | 1695 |
| Wheelbase | 2755 | 2815 |
| Ground Clearance | 181 | 205 |
| Kerb Weight | 1557 | 1749 |
| Boot Space | 539 | 466 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Tucson | CX-5 Pure |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Tucson | CX-5 Pure |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Tucson | CX-5 Pure |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Tucson | CX-5 Pure |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Pros & Cons
Strengths and weaknesses of each vehicle
Hyundai Tucson Tucson
Pros
- +Good base SUV value
- +Spacious family cabin
- +Strong safety rating
- +Easy everyday comfort
- +Practical 539L boot
Cons
- −Base engine is modest
- −Basic equipment level
- −Higher fuel use than hybrid
- −FWD only layout
- −No sporty styling pack
Mazda CX-5 Pure
Pros
- +Lowest CX-5 entry price
- +Standard AWD traction
- +Larger 466L boot
- +Strong safety technology
- +Runs on 91 RON petrol
Cons
- −Base-grade cabin trim
- −No wireless smartphone mirroring
- −No powered tailgate
- −Not ANCAP rated yet
- −No hybrid option
Which one should you buy?
Best for Value: Hyundai Tucson Tucson
Boot space relative to list price contributes positively to the value score.
Best for Practicality / Space: Hyundai Tucson Tucson
Boot and practicality-related dimensions score well for everyday use.
Our Recommendation
Choose Hyundai Tucson Tucson if: Value for money and practical everyday use matter most.
Choose Mazda CX-5 Pure if: Value for money and practical everyday use matter most.
Bottom Line: Hyundai Tucson Tucson leads on value and Hyundai Tucson Tucson leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision