Vehicle Overview
Key specifications and features at a glance
Year2021
Engine1999
Power115
FuelPetrol
TransmissionAutomatic
Seating5
Year2021
Engine1999
Power115
FuelPetrol
TransmissionAutomatic
Seating5
Detailed Specifications
Complete technical specifications comparison
| Specification | Tucson | Sportage S |
|---|---|---|
| Engine Capacity | 1999 | 1999 |
| Engine Code | Smartstream G2.0 | Nu MPi |
| Cylinder Configuration | Inline | Inline |
| Number of Cylinders | 4 | 4 |
| Aspiration | Naturally Aspirated | Naturally Aspirated |
| Power | 115 | 115 |
| Torque | 192 | 192 |
| Drive Type | FWD | FWD |
| Fuel Economy City | 10.1 | — |
| Fuel Economy Highway | 6.7 | — |
| Fuel Economy Combined | 8.1 | 8.1 |
| Emission Standard | Euro 6 | Euro 5 |
| Tyre Size | 235 / 65R17 | 235 / 65R17 |
| Wheel Size | 17" | 17" |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Disc | Disc |
| Front Suspension | MacPherson strut | MacPherson strut |
| Rear Suspension | Multi-link | Multi-link |
| Steering Type | Electric power steering | Electric power steering |
| Number of Airbags | 7 | 7 |
| Towing Capacity | 1650 | 1650 |
| Turning Circle | 11.0 | 11.0 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Tucson | Sportage S |
|---|---|---|
| Fuel Tank Capacity | 54 | 54 |
| Length | 4640 | 4685 |
| Width | 1865 | 1865 |
| Height | 1665 | 1665 |
| Wheelbase | 2755 | 2755 |
| Ground Clearance | 181 | 181 |
| Kerb Weight | 1557 | 1577 |
| Boot Space | 539 | 543 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Tucson | Sportage S |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Tucson | Sportage S |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Tucson | Sportage S |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Tucson | Sportage S |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Pros & Cons
Strengths and weaknesses of each vehicle
Hyundai Tucson Tucson
Pros
- +Good base SUV value
- +Spacious family cabin
- +Strong safety rating
- +Easy everyday comfort
- +Practical 539L boot
Cons
- −Base engine is modest
- −Basic equipment level
- −Higher fuel use than hybrid
- −FWD only layout
- −No sporty styling pack
Kia Sportage S
Pros
- +Good entry price
- +Practical 543L boot
- +Strong safety rating
- +Comfortable family cabin
- +Simple petrol drivetrain
Cons
- −Basic equipment level
- −Modest engine performance
- −Higher fuel use than hybrid
- −No AWD option
- −Smaller wheels look basic
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision