Vehicle Overview
Key specifications and features at a glance
Year2021
Engine1598
Power132
FuelHybrid
TransmissionAutomatic
Seating5
Year2020
Engine2442
Power133
FuelDiesel
TransmissionAutomatic
Seating5
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Tucson Elite Hybrid | Pajero Sport GLX |
|---|---|---|
| Engine Capacity | 1598 | 2442 |
| Engine Code | Smartstream G1.6 T-GDi Hybrid | 4N15 |
| Cylinder Configuration | Inline | Inline |
| Number of Cylinders | 4 | 4 |
| Aspiration | Turbocharged | — |
| Power | 132 | 133 |
| Torque | 265 | 430 |
| Drive Type | FWD | 4WD |
| Fuel Economy City | 3.6 | — |
| Fuel Economy Highway | 6.5 | — |
| Fuel Economy Combined | 5.3 | 8.0 |
| Emission Standard | Euro 6 | Euro 5 |
| Tyre Size | 235 / 60R18 | 265 / 60R18 |
| Wheel Size | 18" | 18" |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Disc | Ventilated disc |
| Front Suspension | MacPherson strut | Double wishbone |
| Rear Suspension | Multi-link | 3-link coil spring |
| Steering Type | Electric power steering | Electric power steering |
| Number of Airbags | 7 | 7 |
| Towing Capacity | 1900 | 3100 |
| Turning Circle | 11.0 | 11.0 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Tucson Elite Hybrid | Pajero Sport GLX |
|---|---|---|
| Fuel Tank Capacity | 52 | 68 |
| Length | 4640 | 4825 |
| Width | 1865 | 1815 |
| Height | 1665 | 1835 |
| Wheelbase | 2755 | 2800 |
| Ground Clearance | 181 | 218 |
| Kerb Weight | 1715 | 2065 |
| Boot Space | 582 | 131 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Tucson Elite Hybrid | Pajero Sport GLX |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Tucson Elite Hybrid | Pajero Sport GLX |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Tucson Elite Hybrid | Pajero Sport GLX |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Tucson Elite Hybrid | Pajero Sport GLX |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | Tucson Elite Hybrid | Pajero Sport GLX |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | Tucson Elite Hybrid | Pajero Sport GLX |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Diesel Utility
| Feature | Tucson Elite Hybrid | Pajero Sport GLX |
|---|---|---|
| Trailer Sway Control | ||
| Side Steps | ||
| Tow Bar Prep |
Pros & Cons
Strengths and weaknesses of each vehicle
Hyundai Tucson Elite Hybrid
Pros
- +Efficient hybrid economy
- +Good mid-grade features
- +Strong 367Nm torque
- +Spacious family boot
- +No charging required
Cons
- −Costs more than petrol Elite
- −Ride firmer on 18s
- −No plug-in capability
- −Hybrid weight penalty
- −Premium costs extra
Which one should you buy?
Best for Value: Hyundai Tucson Elite Hybrid
Boot space relative to list price contributes positively to the value score.
Best for Practicality / Space: Hyundai Tucson Elite Hybrid
Boot and practicality-related dimensions score well for everyday use.
Our Recommendation
Choose Hyundai Tucson Elite Hybrid if: Value for money and practical everyday use matter most.
Bottom Line: Hyundai Tucson Elite Hybrid leads on value and Hyundai Tucson Elite Hybrid leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision