Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Corolla Sedan Ascent Sport Hybrid | Swift Hybrid GLX |
|---|---|---|
| Engine Capacity | 1798 | 1197 |
| Engine Code | 2ZR-FXE | Z12E |
| Cylinder Configuration | Inline | Inline |
| Number of Cylinders | 4 | 3 |
| Aspiration | — | Naturally Aspirated |
| Power | 72 | 61 |
| Torque | 142 | 112 |
| Drive Type | FWD | FWD |
| Fuel Economy City | 3.9 | 4.3 |
| Fuel Economy Highway | 4.2 | 3.6 |
| Fuel Economy Combined | 3.9 | 3.8 |
| Emission Standard | Euro 5 | Euro 6 |
| Tyre Size | 205 / 55R16 | 185 / 55R16 |
| Wheel Size | 16-inch alloy | 16" |
| Number of Doors | 4 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Solid disc | Drum |
| Front Suspension | MacPherson strut | MacPherson strut |
| Rear Suspension | Trailing wishbone | Torsion beam |
| Steering Type | Electric power steering | Electric power steering |
| Number of Airbags | 7 | 6 |
| Towing Capacity | 450 | 1000 |
| Turning Circle | 10.4 | 9.6 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Corolla Sedan Ascent Sport Hybrid | Swift Hybrid GLX |
|---|---|---|
| Fuel Tank Capacity | 43 | 37 |
| Length | 4630 | 3860 |
| Width | 1780 | 1735 |
| Height | 1435 | 1520 |
| Wheelbase | 2700 | 2450 |
| Ground Clearance | 130 | 120 |
| Kerb Weight | 1430 | 957 |
| Boot Space | 470 | 265 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Corolla Sedan Ascent Sport Hybrid | Swift Hybrid GLX |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Corolla Sedan Ascent Sport Hybrid | Swift Hybrid GLX |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Corolla Sedan Ascent Sport Hybrid | Swift Hybrid GLX |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Corolla Sedan Ascent Sport Hybrid | Swift Hybrid GLX |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | Corolla Sedan Ascent Sport Hybrid | Swift Hybrid GLX |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | Corolla Sedan Ascent Sport Hybrid | Swift Hybrid GLX |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Pros & Cons
Strengths and weaknesses of each vehicle
Toyota Corolla Sedan Ascent Sport Hybrid
Pros
- +Lowest sedan hybrid price
- +Excellent 3.9L fuel economy
- +Satellite navigation standard
- +Large 470L boot
- +7 airbags standard
Cons
- −Blind spot monitor optional
- −Rear cross traffic alert optional
- −Basic fabric trim
- −No towing capacity listed
- −No AWD option
Suzuki Swift Hybrid GLX
Pros
- +Top-grade Swift features
- +Excellent fuel economy
- +Easy urban parking
- +Modern safety technology
- +Low ownership costs
Cons
- −Highest Swift price
- −Small luggage space
- −Not very powerful
- −Low ground clearance
- −No spare performance focus
Which one should you buy?
Best for Value: Toyota Corolla Sedan Ascent Sport Hybrid
Boot space relative to list price contributes positively to the value score.
Best for Practicality / Space: Toyota Corolla Sedan Ascent Sport Hybrid
Leads this comparison on best for practicality / space with a score of 56.
Our Recommendation
Choose Toyota Corolla Sedan Ascent Sport Hybrid if: Value for money and practical everyday use matter most.
Choose Suzuki Swift Hybrid GLX if: Value for money and practical everyday use matter most.
Bottom Line: Toyota Corolla Sedan Ascent Sport Hybrid leads on value and Toyota Corolla Sedan Ascent Sport Hybrid leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision