Vehicle Overview
Key specifications and features at a glance
Year2025
Engine2151
Power154
FuelDiesel
TransmissionAutomatic
Seating5
Year2020
Engine1898
Power110
FuelDiesel
TransmissionAutomatic
Seating5
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Tasman SX+ | BT-50 XS |
|---|---|---|
| Engine Capacity | 2151 | 1898 |
| Engine Code | Smartstream CRDi | RZ4E-TC |
| Cylinder Configuration | Inline | Inline |
| Number of Cylinders | 4 | 4 |
| Power | 154 | 110 |
| Torque | 440 | 350 |
| Drive Type | 4WD | 4WD |
| Fuel Economy City | 9.3 | 8.3 |
| Fuel Economy Highway | 6.6 | 6.2 |
| Fuel Economy Combined | 7.6 | 7.0 |
| Emission Standard | Euro 6 | Euro 5 |
| Tyre Size | 265 / 65R17 | 255 / 65R17 |
| Wheel Size | 17" | 17" |
| Number of Doors | 4 | 4 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Ventilated disc | Drum |
| Front Suspension | Double wishbone | Double wishbone |
| Rear Suspension | Leaf spring | Leaf spring |
| Steering Type | Electric power steering | Electric power steering |
| Number of Airbags | 7 | 8 |
| Towing Capacity | 3500 | 3500 |
| Turning Circle | — | 12.5 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Tasman SX+ | BT-50 XS |
|---|---|---|
| Fuel Tank Capacity | 80 | 76 |
| Length | 5410 | 5280 |
| Width | 1930 | 1870 |
| Height | 1895 | 1810 |
| Wheelbase | 3270 | 3125 |
| Ground Clearance | 224 | 235 |
| Kerb Weight | 2225 | 2035 |
| Boot Space | 1212 | 1120 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Tasman SX+ | BT-50 XS |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Tasman SX+ | BT-50 XS |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Tasman SX+ | BT-50 XS |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Tasman SX+ | BT-50 XS |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Diesel Utility
| Feature | Tasman SX+ | BT-50 XS |
|---|---|---|
| Trailer Sway Control | ||
| Side Steps | ||
| Tow Bar Prep |
Pros & Cons
Strengths and weaknesses of each vehicle
Kia Tasman SX+
Pros
- +Good value equipment
- +Strong towing ability
- +Large 1212L tub
- +Comfortable cabin tech
- +Efficient diesel touring
Cons
- −Firm ride when unladen
- −Large turning footprint
- −Diesel engine noise
- −Less premium than X-Line
- −No ANCAP rating yet
Mazda BT-50 XS
Pros
- +Efficient 1.9L diesel
- +Strong 3500kg towing
- +Good safety rating
- +Lower running costs
- +Practical dual-cab tub
Cons
- −Less torque than 3.0L
- −Basic equipment level
- −Firm unladen ride
- −Large urban footprint
- −Drum rear brakes
Which one should you buy?
Best Overall: Kia Tasman SX+
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose Kia Tasman SX+ if: Value for money and practical everyday use matter most.
Choose Mazda BT-50 XS if: Value for money and practical everyday use matter most.
Bottom Line: Kia Tasman SX+ offers the strongest overall profile in this comparison.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision