Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Stonic S | HS Excite |
|---|---|---|
| Engine Capacity | 998 | 1496 |
| Engine Code | Kappa T-GDi | — |
| Cylinder Configuration | Inline | Inline |
| Number of Cylinders | 3 | 4 |
| Aspiration | Turbocharged | Turbo |
| Power | 88 | 125 |
| Torque | 172 | 275 |
| Drive Type | FWD | Front Wheel Drive |
| Fuel Economy City | — | 8.9 |
| Fuel Economy Highway | — | 5.8 |
| Fuel Economy Combined | 5.0 | 6.9 |
| Emission Standard | Euro 6 | — |
| Tyre Size | 195 / 55R16 | 225 / 55R19 |
| Wheel Size | 16" | 19-inch alloy |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated Disc |
| Rear Brakes | Disc | Disc |
| Front Suspension | MacPherson strut | MacPherson strut |
| Rear Suspension | Torsion beam | Multi-link |
| Steering Type | Electric power steering | Electronic Power Steering |
| Number of Airbags | 6 | 7 |
| Towing Capacity | 1110 | 1500 |
| Turning Circle | 10.4 | — |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Stonic S | HS Excite |
|---|---|---|
| Fuel Tank Capacity | 45 | 55 |
| Length | 4140 | 4655 |
| Width | 1760 | 1890 |
| Height | 1520 | 1655 |
| Wheelbase | 2580 | 2765 |
| Ground Clearance | 183 | 170 |
| Kerb Weight | 1228 | 1559 |
| Boot Space | 352 | 507 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Stonic S | HS Excite |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Stonic S | HS Excite |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Stonic S | HS Excite |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Stonic S | HS Excite |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Pros & Cons
Strengths and weaknesses of each vehicle
Kia Stonic S
Pros
- +Efficient 5.0L economy
- +Easy urban parking
- +Good safety equipment
- +Practical 352L boot
- +Strong warranty cover
Cons
- −Basic equipment level
- −Small rear-seat space
- −No AWD option
- −Limited cargo capacity
- −Firm city ride
MG HS Excite
Pros
- +Adds 360-degree camera
- +19-inch alloy wheels
- +Satellite navigation included
- +Large family-friendly cabin
- +Good safety equipment
Cons
- −No power tailgate
- −No panoramic sunroof
- −No heated front seats
- −Needs 95 RON fuel
- −Firmer 19-inch wheel ride
Which one should you buy?
Best for Value: MG HS Excite
Boot space relative to list price contributes positively to the value score.
Best for Practicality / Space: MG HS Excite
Boot and practicality-related dimensions score well for everyday use.
Our Recommendation
Choose Kia Stonic S if: Value for money and practical everyday use matter most.
Choose MG HS Excite if: Value for money and practical everyday use matter most.
Bottom Line: MG HS Excite leads on value and MG HS Excite leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision