Vehicle Overview
Key specifications and features at a glance
Year2020
Engine998
Power88
FuelPetrol
TransmissionDCT
Seating5
Year2010
Engine1332
Power113
FuelPetrol
TransmissionDCT
Seating5
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Stonic GT-Line | ASX LS |
|---|---|---|
| Engine Capacity | 998 | 1332 |
| Engine Code | Kappa T-GDi | 4B11 |
| Cylinder Configuration | Inline | Inline |
| Number of Cylinders | 3 | 4 |
| Aspiration | Turbocharged | Naturally Aspirated |
| Power | 88 | 113 |
| Torque | 172 | 270 |
| Drive Type | FWD | FWD |
| Fuel Economy City | — | 9.5 |
| Fuel Economy Highway | — | 6.4 |
| Fuel Economy Combined | 5.0 | 6.4 |
| Emission Standard | Euro 6 | Euro 6e |
| Tyre Size | 205 / 45R17 | 215 / 60 R17 |
| Wheel Size | 17" | 17 |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Disc | Disc |
| Front Suspension | MacPherson strut | MacPherson strut |
| Rear Suspension | Torsion beam | Torsion beam |
| Steering Type | Electric power steering | Electric power steering |
| Number of Airbags | 6 | 6 |
| Towing Capacity | 1110 | 1200 |
| Turning Circle | 10.4 | 11.1 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Stonic GT-Line | ASX LS |
|---|---|---|
| Fuel Tank Capacity | 45 | 48 |
| Length | 4140 | 4238 |
| Width | 1760 | 1797 |
| Height | 1520 | 1575 |
| Wheelbase | 2580 | 2639 |
| Ground Clearance | 183 | 173 |
| Kerb Weight | 1265 | 1276 |
| Boot Space | 352 | 484 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Stonic GT-Line | ASX LS |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Stonic GT-Line | ASX LS |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Stonic GT-Line | ASX LS |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Stonic GT-Line | ASX LS |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Pros & Cons
Strengths and weaknesses of each vehicle
Kia Stonic GT-Line
Pros
- +Sporty GT-Line styling
- +Efficient 5.0L economy
- +High equipment level
- +Compact easy parking
- +Modern dual-screen cabin
Cons
- −Highest purchase price
- −Firm ride on 17s
- −Small SUV boot space
- −No AWD option
- −Limited rear legroom
Mitsubishi ASX LS
Pros
- +Efficient turbo petrol engine
- +Large boot for class
- +Strong warranty coverage
- +Good standard safety tech
- +Lower ASX entry price
Cons
- −Higher price than old ASX
- −Only front-wheel drive
- −No hybrid option yet
- −Basic trim versus Aspire
- −Four-star ANCAP rating
Which one should you buy?
Best for Practicality / Space: Mitsubishi ASX LS
Boot and practicality-related dimensions score well for everyday use.
Our Recommendation
Choose Kia Stonic GT-Line if: Value for money and practical everyday use matter most.
Choose Mitsubishi ASX LS if: Value for money and practical everyday use matter most.
Bottom Line: Mitsubishi ASX LS leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision