Vehicle Overview
Key specifications and features at a glance
Year2017
Engine1248
Power62
FuelPetrol
TransmissionAutomatic
Seating5
Year2024
Engine1197
Power61
FuelHybrid
TransmissionCVT
Seating5
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Picanto Sport | Swift Hybrid |
|---|---|---|
| Engine Capacity | 1248 | 1197 |
| Engine Code | G4LA | Z12E |
| Cylinder Configuration | Inline | Inline |
| Number of Cylinders | 4 | 3 |
| Aspiration | Naturally Aspirated | Naturally Aspirated |
| Power | 62 | 61 |
| Torque | 122 | 112 |
| Drive Type | FWD | FWD |
| Fuel Economy City | 7.7 | 4.3 |
| Fuel Economy Highway | 5.1 | 3.6 |
| Fuel Economy Combined | 6.0 | 3.8 |
| Emission Standard | Euro 6 | Euro 6 |
| Tyre Size | 175 / 65R14 | 185 / 55R16 |
| Wheel Size | 14" | 16" |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Disc | Ventilated disc |
| Rear Brakes | Drum | Drum |
| Front Suspension | MacPherson strut | MacPherson strut |
| Rear Suspension | Torsion beam | Torsion beam |
| Steering Type | Electric power steering | Electric power steering |
| Number of Airbags | 6 | 6 |
| Towing Capacity | — | 1000 |
| Turning Circle | 9.4 | 9.6 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Picanto Sport | Swift Hybrid |
|---|---|---|
| Fuel Tank Capacity | 35 | 37 |
| Length | 3595 | 3860 |
| Width | 1595 | 1735 |
| Height | 1485 | 1520 |
| Wheelbase | 2400 | 2450 |
| Ground Clearance | 141 | 120 |
| Kerb Weight | 936 | 949 |
| Boot Space | 255 | 265 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Picanto Sport | Swift Hybrid |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Picanto Sport | Swift Hybrid |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Picanto Sport | Swift Hybrid |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Picanto Sport | Swift Hybrid |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | Picanto Sport | Swift Hybrid |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | Picanto Sport | Swift Hybrid |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Pros & Cons
Strengths and weaknesses of each vehicle
Kia Picanto Sport
Pros
- +Very affordable city car
- +Low fuel consumption
- +Easy urban parking
- +Good 255L boot
- +Strong warranty coverage
Cons
- −Basic cabin materials
- −Modest engine performance
- −Small rear-seat space
- −Limited highway comfort
- −No ANCAP rating
Suzuki Swift Hybrid
Pros
- +Excellent 3.8L economy
- +Light and easy to park
- +Low running costs
- +Compact city-friendly size
- +Hybrid efficiency standard
Cons
- −Small 265L boot
- −Modest engine performance
- −Low ground clearance
- −Basic rear drum brakes
- −Only ANCAP 3 Star
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision