Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | K4 S | Swift Hybrid GLX |
|---|---|---|
| Engine Capacity | 1999 | 1197 |
| Engine Code | Nu MPi | Z12E |
| Cylinder Configuration | Inline | Inline |
| Number of Cylinders | 4 | 3 |
| Aspiration | Naturally Aspirated | Naturally Aspirated |
| Power | 110 | 61 |
| Torque | 180 | 112 |
| Drive Type | FWD | FWD |
| Fuel Economy City | 8.4 | 4.3 |
| Fuel Economy Highway | 4.8 | 3.6 |
| Fuel Economy Combined | 6.1 | 3.8 |
| Emission Standard | Euro 5 | Euro 6 |
| Tyre Size | 205 / 55R16 | 185 / 55R16 |
| Wheel Size | 16" | 16" |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Disc | Drum |
| Front Suspension | MacPherson strut | MacPherson strut |
| Rear Suspension | Torsion beam | Torsion beam |
| Steering Type | Electric power steering | Electric power steering |
| Number of Airbags | 7 | 6 |
| Towing Capacity | 1100 | 1000 |
| Turning Circle | 10.7 | 9.6 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | K4 S | Swift Hybrid GLX |
|---|---|---|
| Fuel Tank Capacity | 47 | 37 |
| Length | 4440 | 3860 |
| Width | 1850 | 1735 |
| Height | 1435 | 1520 |
| Wheelbase | 2720 | 2450 |
| Ground Clearance | 140 | 120 |
| Kerb Weight | 1388 | 957 |
| Boot Space | 438 | 265 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | K4 S | Swift Hybrid GLX |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | K4 S | Swift Hybrid GLX |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | K4 S | Swift Hybrid GLX |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | K4 S | Swift Hybrid GLX |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | K4 S | Swift Hybrid GLX |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | K4 S | Swift Hybrid GLX |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Pros & Cons
Strengths and weaknesses of each vehicle
Kia K4 S
Pros
- +Efficient 2.0L engine
- +Practical hatchback boot
- +Strong safety rating
- +Comfortable cabin space
- +Good entry value
Cons
- −Basic equipment level
- −Modest engine performance
- −CVT can feel noisy
- −No turbo power
- −Less premium interior
Suzuki Swift Hybrid GLX
Pros
- +Top-grade Swift features
- +Excellent fuel economy
- +Easy urban parking
- +Modern safety technology
- +Low ownership costs
Cons
- −Highest Swift price
- −Small luggage space
- −Not very powerful
- −Low ground clearance
- −No spare performance focus
Which one should you buy?
Best for Value: Kia K4 S
Boot space relative to list price contributes positively to the value score.
Best for Practicality / Space: Kia K4 S
Leads this comparison on best for practicality / space with a score of 59.
Our Recommendation
Choose Kia K4 S if: Value for money and practical everyday use matter most.
Choose Suzuki Swift Hybrid GLX if: Value for money and practical everyday use matter most.
Bottom Line: Kia K4 S leads on value and Kia K4 S leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision