Vehicle Overview
Key specifications and features at a glance
Year2024
Engine1598
Power142
FuelPetrol
TransmissionAutomatic
Seating5
Year2024
Engine2487
Power138
FuelHybrid
TransmissionCVT
Seating5
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | K4 GT-Line | Camry Ascent |
|---|---|---|
| Engine Capacity | 1598 | 2487 |
| Engine Code | T-GDi | A25A-FXS |
| Cylinder Configuration | Inline | Inline |
| Number of Cylinders | 4 | 4 |
| Aspiration | Turbocharged | Naturally aspirated |
| Power | 142 | 138 |
| Torque | 265 | 221 |
| Drive Type | FWD | FWD |
| Fuel Economy City | 10.8 | — |
| Fuel Economy Highway | 5.5 | — |
| Fuel Economy Combined | 7.4 | 4.0 |
| Emission Standard | Euro 5 | Euro 6 |
| Tyre Size | 235 / 40R18 | 215 / 55 R17 |
| Wheel Size | 18" | 17 |
| Number of Doors | 5 | 4 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Disc | Disc |
| Front Suspension | MacPherson strut | MacPherson strut |
| Rear Suspension | Multi-link | Multi-link |
| Steering Type | Electric power steering | Electric rack and pinion |
| Number of Airbags | 7 | 8 |
| Towing Capacity | 1100 | 400 |
| Turning Circle | 10.7 | 11.4 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | K4 GT-Line | Camry Ascent |
|---|---|---|
| Fuel Tank Capacity | 47 | 50 |
| Length | 4440 | 4920 |
| Width | 1850 | 1840 |
| Height | 1435 | 1445 |
| Wheelbase | 2720 | 2825 |
| Ground Clearance | 140 | 145 |
| Kerb Weight | 1453 | 1565 |
| Boot Space | 438 | 524 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | K4 GT-Line | Camry Ascent |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | K4 GT-Line | Camry Ascent |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | K4 GT-Line | Camry Ascent |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | K4 GT-Line | Camry Ascent |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | K4 GT-Line | Camry Ascent |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | K4 GT-Line | Camry Ascent |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Pros & Cons
Strengths and weaknesses of each vehicle
Kia K4 GT-Line
Pros
- +Strong turbo performance
- +Premium GT-Line features
- +Independent rear suspension
- +Sporty exterior styling
- +Large hatchback boot
Cons
- −Highest purchase price
- −Higher fuel use
- −Firm ride on 18s
- −Tyres can be costly
- −No hybrid option
Toyota Camry Ascent
Pros
- +Excellent 4.0L/100km economy
- +Large 524L boot
- +Comprehensive standard safety
- +Comfortable highway ride
- +Strong value in the range
Cons
- −Basic 8-inch infotainment screen
- −Fabric cabin feels less premium
- −CVT can sound busy under load
- −No all-wheel-drive option
- −Sedan shape limits tall cargo
Which one should you buy?
Best for Value: Toyota Camry Ascent
Boot space relative to list price contributes positively to the value score.
Our Recommendation
Choose Kia K4 GT-Line if: Value for money and practical everyday use matter most.
Choose Toyota Camry Ascent if: Value for money and practical everyday use matter most.
Bottom Line: Toyota Camry Ascent leads on value.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision