Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Carnival S | Caddy People Mover |
|---|---|---|
| Engine Capacity | 3470 | 1968 |
| Engine Code | Lambda III GDi | — |
| Cylinder Configuration | V | Inline |
| Number of Cylinders | 6 | 4 |
| Aspiration | Naturally Aspirated | — |
| Power | 216 | — |
| Torque | 355 | — |
| Drive Type | FWD | FWD |
| Fuel Economy Combined | 9.6 | 5.5 |
| Emission Standard | Euro 6 | Euro 6 |
| Tyre Size | 235 / 65R17 | 215 / 55R17 |
| Wheel Size | 17" | 17 |
| Number of Doors | 5 | 5 |
| Seating Capacity | 8 | 7 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Disc | Disc |
| Front Suspension | MacPherson strut | MacPherson strut |
| Rear Suspension | Multi-link | Rigid axle with Panhard rod |
| Steering Type | Electric power steering | Electromechanical power steering |
| Number of Airbags | 7 | 9 |
| Towing Capacity | 2000 | 1500 |
| Turning Circle | 11.7 | 12.1 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Carnival S | Caddy People Mover |
|---|---|---|
| Fuel Tank Capacity | 72 | 50 |
| Length | 5155 | 4853 |
| Width | 1995 | 1855 |
| Height | 1775 | 1800 |
| Wheelbase | 3090 | 2970 |
| Ground Clearance | 172 | 143 |
| Kerb Weight | 2106 | 1758 |
| Boot Space | 627 | 446 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Carnival S | Caddy People Mover |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Carnival S | Caddy People Mover |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Carnival S | Caddy People Mover |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Carnival S | Caddy People Mover |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Diesel Utility
| Feature | Carnival S | Caddy People Mover |
|---|---|---|
| Trailer Sway Control | ||
| Side Steps | ||
| Tow Bar Prep |
Pros & Cons
Strengths and weaknesses of each vehicle
Kia Carnival S
Pros
- +Excellent eight-seat space
- +Large 627L boot
- +Strong V6 performance
- +Good safety rating
- +Comfortable family cabin
Cons
- −High fuel consumption
- −Basic equipment level
- −Large urban footprint
- −No AWD option
- −Sliding doors not powered
Volkswagen Caddy People Mover
Pros
- +Flexible seven-seat cabin
- +Efficient 2.0 litre diesel
- +Large cabin with sliding doors
- +Strong 1500 kg towing capacity
- +Nine airbags and five-star safety
Cons
- −Modest 90 kW output
- −Front-wheel drive only
- −Third-row boot space is limited
- −Long body needs more parking room
- −Diesel suits longer trips best
Which one should you buy?
Best for Value: Kia Carnival S
Boot space relative to list price contributes positively to the value score.
Best for Practicality / Space: Kia Carnival S
Boot and practicality-related dimensions score well for everyday use.
Best Overall: Kia Carnival S
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose Kia Carnival S if: Value for money and practical everyday use matter most.
Choose Volkswagen Caddy People Mover if: Value for money and practical everyday use matter most.
Bottom Line: Kia Carnival S leads on value and Kia Carnival S leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision