Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Haval H6GT Lux | Stonic GT-Line |
|---|---|---|
| Engine Capacity | 1998 | 998 |
| Engine Code | GW4N20 | Kappa T-GDi |
| Cylinder Configuration | Inline | Inline |
| Number of Cylinders | 4 | 3 |
| Aspiration | Turbocharged | Turbocharged |
| Power | — | 88 |
| Torque | — | 172 |
| Drive Type | FWD | FWD |
| Fuel Economy Combined | 7.5 | 5.0 |
| Emission Standard | — | Euro 6 |
| Tyre Size | 235 / 55 R19 | 205 / 45R17 |
| Wheel Size | 19-inch alloy | 17" |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Solid disc | Disc |
| Front Suspension | MacPherson strut | MacPherson strut |
| Rear Suspension | Multi-link | Torsion beam |
| Steering Type | Electric power steering | Electric power steering |
| Number of Airbags | 7 | 6 |
| Towing Capacity | 2000 | 1110 |
| Turning Circle | 12.0 | 10.4 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Haval H6GT Lux | Stonic GT-Line |
|---|---|---|
| Fuel Tank Capacity | 60 | 45 |
| Length | 4727 | 4140 |
| Width | 1940 | 1760 |
| Height | 1729 | 1520 |
| Wheelbase | 2738 | 2580 |
| Ground Clearance | — | 183 |
| Kerb Weight | 1570 | 1265 |
| Boot Space | 392 | 352 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Haval H6GT Lux | Stonic GT-Line |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Haval H6GT Lux | Stonic GT-Line |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Haval H6GT Lux | Stonic GT-Line |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Haval H6GT Lux | Stonic GT-Line |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Pros & Cons
Strengths and weaknesses of each vehicle
GWM Haval H6GT Lux
Pros
- +Sharp coupe SUV styling
- +Good standard safety tech
- +Strong value for features
- +Efficient for a petrol SUV
- +Seven-year warranty
Cons
- −Lux grade discontinued
- −Smaller boot than H6 wagon
- −Dual-clutch can feel hesitant
- −No AWD on Lux
- −Resale still developing
Kia Stonic GT-Line
Pros
- +Sporty GT-Line styling
- +Efficient 5.0L economy
- +High equipment level
- +Compact easy parking
- +Modern dual-screen cabin
Cons
- −Highest purchase price
- −Firm ride on 17s
- −Small SUV boot space
- −No AWD option
- −Limited rear legroom
Which one should you buy?
Best for Value: Kia Stonic GT-Line
Boot space relative to list price contributes positively to the value score.
Best for Practicality / Space: GWM Haval H6GT Lux
Boot and practicality-related dimensions score well for everyday use.
Our Recommendation
Choose GWM Haval H6GT Lux if: Value for money and practical everyday use matter most.
Choose Kia Stonic GT-Line if: Value for money and practical everyday use matter most.
Bottom Line: Kia Stonic GT-Line leads on value and GWM Haval H6GT Lux leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision